Fresh Sweaters | Account: 0268ab
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 561 | 910 |
Chychrun Jakob | 231 | 264 |
Cooley Logan | ||
Cotter Paul | 107 | 180, 806, 1270, 1315 |
DeBrusk Jake | 340 | 664, 807, 1304 |
Dubois Pierre-Luc | 688 | |
Foegele Warren | 1461 | |
Fowler Cam | ||
Guenther Dylan | 501 | |
Guentzel Jake | 204 | 1371 |
Hayton Barrett | 287 | 675, 861, 878 |
Holloway Dylan | 714 | |
Laine Patrik | ||
Lindholm Elias | 440 | 659, 807, 989, 1455 |
Mantha Anthony | 202 | |
Marchessault Jonathan | 1053 | 1126 |
Markstrom Jacob | 806 | 900, 1165, 1231, 1286 |
Monahan Sean | 552 | 933 |
Montour Brandon | 84 | 109, 1091 |
Necas Martin | 556 | 707, 1236 |
Olofsson Victor | 365 | 401, 460, 1302, 1457 |
Reimer James | ||
Sergachev Mikhail | 1321 | 1482 |
Sherwood Kiefer | 425 | |
Skinner Jeff | 453 | 1052, 1068 |
Tanev Chris | ||
Thompson Logan | 72 | |
Toffoli Tyler | 966 | 1454 |
Tomasino Philip | 982 | |
Ullmark Linus | 223 | 615 |
Wennberg Alexander | 270 | 688, 1317 |
Zucker Jason | 1220 |
Showing 1 to 32 of 32 entries