Fresh Sweaters | Account: e86317
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 478 | 571 |
| Olofsson Victor | 237 | |
| Cotter Paul | 314 | 1459 |
| DeBrusk Jake | ||
| Hayton Barrett | 462 | 1241 |
| Guenther Dylan | 271 | 507 |
| Mantha Anthony | 1335 | 1420 |
| Markstrom Jacob | ||
| Chychrun Jakob | 1449 | |
| Holloway Dylan | 340 | |
| Marchessault Jonathan | 585 | |
| Sergachev Mikhail | 572 | |
| Montour Brandon | ||
| Wennberg Alexander | 1095 | |
| Skinner Jeff | 611 | 909, 1245 |
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | 1027 | 1096, 1103, 1161, 1164, 1227, 1302, 1412, 1442 |
| Toffoli Tyler | ||
| Zucker Jason | 1363 | |
| Ullmark Linus | ||
| Laine Patrik | 137 | |
| Tanev Chris | ||
| Askarov Yaroslav | 1150 | |
| Tomasino Philip | 118 | |
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |