Fresh Sweaters | Account: b57a63
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1375 | |
Chychrun Jakob | 552 | |
Cooley Logan | 861 | |
Cotter Paul | 5 | 216, 220, 381, 520, 1160, 1389 |
DeBrusk Jake | 51 | 299, 380, 1260 |
Dubois Pierre-Luc | 77 | 158 |
Foegele Warren | 1380 | |
Fowler Cam | 1079 | |
Guenther Dylan | 470 | 894 |
Guentzel Jake | 261 | |
Hayton Barrett | 62 | 65, 202, 415, 505, 1436 |
Holloway Dylan | 892 | |
Laine Patrik | ||
Lindholm Elias | 775 | 1202 |
Mantha Anthony | 196 | 444, 799 |
Marchessault Jonathan | 447 | 1014 |
Markstrom Jacob | 38 | 334, 722, 946, 1140 |
Monahan Sean | 1086 | |
Montour Brandon | 659 | 1497 |
Necas Martin | ||
Olofsson Victor | 250 | 369, 571, 725, 771, 894, 1086, 1167 |
Reimer James | 965 | |
Sergachev Mikhail | 677 | 1183 |
Sherwood Kiefer | 463 | |
Skinner Jeff | 925 | 1476 |
Tanev Chris | 769 | |
Thompson Logan | 552 | |
Toffoli Tyler | 308 | 840 |
Tomasino Philip | ||
Ullmark Linus | 299 | 1039 |
Wennberg Alexander | 1156 | 1389 |
Zucker Jason |
Showing 1 to 32 of 32 entries