Fresh Sweaters | Account: 09d910
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 933 | 1011, 1058, 1105 |
| Olofsson Victor | 346 | 544, 567, 677, 831, 964, 1154, 1240 |
| Cotter Paul | 309 | 447, 736, 765, 863, 992, 1095 |
| DeBrusk Jake | 932 | |
| Hayton Barrett | 1134 | |
| Guenther Dylan | ||
| Mantha Anthony | 647 | 1137 |
| Markstrom Jacob | 502 | 733, 974, 1055 |
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | ||
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | 942 | |
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | 1340 | |
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |