Fresh Sweaters | Account: f47824
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 6 | 70, 338, 360, 426, 499, 713, 776, 798, 1490 |
Chychrun Jakob | 441 | 702, 716, 800, 929, 1010 |
Cooley Logan | 150 | 251, 328, 441, 581, 702, 826, 844 |
Cotter Paul | 373 | 741, 850, 1026, 1151, 1181, 1292, 1367 |
DeBrusk Jake | 422 | 583, 586, 679, 1032, 1247 |
Dubois Pierre-Luc | 129 | 372, 399, 436, 862, 1267, 1283, 1360, 1463 |
Foegele Warren | 78 | 331, 345, 559, 713, 866, 1165, 1363 |
Fowler Cam | 296 | 353, 386, 814, 896, 1144, 1279 |
Guenther Dylan | 74 | 498, 685, 1207, 1298, 1388 |
Guentzel Jake | 108 | 122, 138, 295, 451, 563, 1087, 1231 |
Hayton Barrett | 521 | 612, 661, 955, 959, 1411, 1423 |
Holloway Dylan | 36 | 526, 957, 1061, 1277, 1345 |
Laine Patrik | 258 | 270, 404, 450, 470, 627, 659, 1244 |
Lindholm Elias | 626 | 868, 898, 1069, 1228, 1435 |
Mantha Anthony | 25 | 102, 307, 511, 913, 1453 |
Marchessault Jonathan | 358 | 587, 597, 759, 844, 1443, 1466 |
Markstrom Jacob | 259 | 460, 504, 882, 1128, 1487 |
Monahan Sean | 557 | 591, 722, 989, 1180, 1226, 1283, 1433 |
Montour Brandon | 78 | 88, 183, 295, 517, 574, 886 |
Necas Martin | 316 | 405, 745, 865, 1176, 1203, 1375, 1486 |
Olofsson Victor | 342 | 716, 832, 967, 1173, 1236 |
Reimer James | 65 | 95, 180, 278, 361, 701, 857, 1009, 1186 |
Sergachev Mikhail | 132 | 194, 212, 253, 500, 691, 1097 |
Sherwood Kiefer | 76 | 200, 408, 501, 515, 888 |
Skinner Jeff | 37 | 311, 324, 341, 497, 647, 1176, 1495 |
Tanev Chris | 6 | 65, 208, 257, 320, 468, 701, 774, 1471 |
Thompson Logan | 19 | 37, 445, 547, 619, 621, 703, 741, 873, 970 |
Toffoli Tyler | 46 | 375, 641, 884, 978, 998, 1347, 1355, 1369, 1495 |
Tomasino Philip | 61 | 73, 316, 326, 581, 592, 638, 1108, 1281, 1360 |
Ullmark Linus | 24 | 89, 321, 362, 413, 724, 957, 1032 |
Wennberg Alexander | 61 | 557, 658, 784, 870, 1020, 1031, 1071, 1171 |
Zucker Jason | 145 | 346, 734, 983, 1027, 1087, 1452 |
Showing 1 to 32 of 32 entries