Fresh Sweaters | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1105 | |
Chychrun Jakob | 305 | 1358, 1396 |
Cooley Logan | 380 | 947 |
Cotter Paul | 241 | 467, 538, 563, 731, 1253 |
DeBrusk Jake | 846 | 1095, 1097, 1198, 1366, 1381 |
Dubois Pierre-Luc | 290 | 836, 1474 |
Foegele Warren | 266 | 761, 808, 1406 |
Fowler Cam | 346 | 578, 816, 845, 1326 |
Guenther Dylan | 342 | 427, 744, 1225, 1339, 1451 |
Guentzel Jake | 649 | |
Hayton Barrett | 64 | 320, 508, 736, 860, 978, 1064, 1091, 1167, 1245, 1327, 1435, 1497 |
Holloway Dylan | 1156 | |
Laine Patrik | ||
Lindholm Elias | 29 | 470, 690, 1218, 1297 |
Mantha Anthony | 238 | 536, 1173, 1240 |
Marchessault Jonathan | 126 | 229 |
Markstrom Jacob | 89 | 497, 563, 613, 622, 1091, 1192, 1479 |
Monahan Sean | 70 | 455, 542, 667 |
Montour Brandon | 438 | 913, 993 |
Necas Martin | 210 | 1377 |
Olofsson Victor | 256 | 418, 614, 854, 1003, 1091 |
Reimer James | 133 | 485, 763, 780, 960, 1385 |
Sergachev Mikhail | 133 | 347, 1130 |
Sherwood Kiefer | 27 | 879 |
Skinner Jeff | 307 | 415, 1272 |
Tanev Chris | 240 | 1056, 1301 |
Thompson Logan | 51 | 514, 712, 786, 850, 1220 |
Toffoli Tyler | 321 | 350, 1407, 1418 |
Tomasino Philip | 12 | 1275 |
Ullmark Linus | 384 | |
Wennberg Alexander | 237 | 595 |
Zucker Jason | 153 | 714 |
Showing 1 to 32 of 32 entries