Fresh Sweaters | Account: 220d55
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | 516 | 1018 |
| Cotter Paul | 1087 | 1213 |
| DeBrusk Jake | 590 | 1371 |
| Hayton Barrett | 118 | 191, 470, 534 |
| Guenther Dylan | ||
| Mantha Anthony | 1013 | |
| Markstrom Jacob | 202 | 981 |
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 1306 | |
| Sergachev Mikhail | ||
| Montour Brandon | 706 | 943 |
| Wennberg Alexander | 766 | |
| Skinner Jeff | 1291 | |
| Monahan Sean | 508 | 972 |
| Reimer James | 193 | |
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | 673 | |
| Ullmark Linus | ||
| Laine Patrik | 497 | 501, 508, 558, 615, 801, 856, 1091, 1145, 1356, 1367, 1479 |
| Tanev Chris | ||
| Askarov Yaroslav | 1066 | |
| Tomasino Philip | ||
| Thompson Logan | 762 | |
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | 187 | |
| Foegele Warren | 141 | 586, 764, 818, 1301 |
| Dubois Pierre-Luc | 746 | |
| Necas Martin | 912 | 1102 |
| Hall Taylor | ||
| Blackwood Mackenzie |