Fresh Sweaters | Account: a77fb8
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 43 | 98, 125, 725, 1004 |
Chychrun Jakob | ||
Cooley Logan | 662 | 828, 1150 |
Cotter Paul | 541 | 775, 965, 1139, 1241, 1290 |
DeBrusk Jake | 848 | 1110, 1343, 1429 |
Dubois Pierre-Luc | 1390 | |
Foegele Warren | 47 | 242, 865, 1348 |
Fowler Cam | 90 | |
Guenther Dylan | 1163 | |
Guentzel Jake | 342 | 548, 624, 656, 851, 1068, 1306, 1410 |
Hayton Barrett | 196 | 804, 868 |
Holloway Dylan | 990 | |
Laine Patrik | 84 | 123, 384, 766, 1149 |
Lindholm Elias | 875 | 1396 |
Mantha Anthony | 3 | 172, 392, 972 |
Marchessault Jonathan | 1 | 462, 903, 1128 |
Markstrom Jacob | 571 | |
Monahan Sean | 216 | 416, 796, 996, 1304 |
Montour Brandon | 1096 | 1230, 1485 |
Necas Martin | 215 | 360, 578 |
Olofsson Victor | 198 | 1353 |
Reimer James | 894 | 977, 1123 |
Sergachev Mikhail | 330 | 360, 614, 717, 962, 1172, 1308, 1412 |
Sherwood Kiefer | 336 | 352, 529, 1125, 1165 |
Skinner Jeff | 198 | 1246, 1493 |
Tanev Chris | 696 | 786, 875, 1454, 1487 |
Thompson Logan | 699 | 1049 |
Toffoli Tyler | 216 | 476, 681, 755, 1076 |
Tomasino Philip | 165 | 501, 648, 701, 725, 776, 1090, 1116, 1442 |
Ullmark Linus | 135 | 184, 1075, 1103, 1315 |
Wennberg Alexander | 38 | 199, 1283 |
Zucker Jason | 222 | 1076, 1138, 1301, 1307, 1312, 1412 |
Showing 1 to 32 of 32 entries