Fresh Sweaters | Account: f27486
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 246 | |
Chychrun Jakob | ||
Cooley Logan | 756 | 1172 |
Cotter Paul | 379 | 655, 770, 1018 |
DeBrusk Jake | 450 | 566, 941, 964 |
Dubois Pierre-Luc | ||
Foegele Warren | 17 | 273, 648 |
Fowler Cam | ||
Guenther Dylan | 509 | |
Guentzel Jake | ||
Hayton Barrett | 758 | 1121 |
Holloway Dylan | 259 | |
Laine Patrik | 161 | 224 |
Lindholm Elias | 1029 | 1099 |
Mantha Anthony | 383 | 390 |
Marchessault Jonathan | 905 | 1206 |
Markstrom Jacob | 332 | 552 |
Monahan Sean | 1385 | |
Montour Brandon | 286 | |
Necas Martin | ||
Olofsson Victor | 947 | 1011, 1041 |
Reimer James | 1222 | |
Sergachev Mikhail | 127 | |
Sherwood Kiefer | 951 | |
Skinner Jeff | 439 | |
Tanev Chris | 357 | |
Thompson Logan | 1433 | |
Toffoli Tyler | 528 | 841 |
Tomasino Philip | ||
Ullmark Linus | 549 | 1434 |
Wennberg Alexander | 115 | 506, 1216 |
Zucker Jason | 342 |
Showing 1 to 32 of 32 entries