Fresh Sweaters | Account: 7066a4
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | ||
| Olofsson Victor | ||
| Cotter Paul | ||
| DeBrusk Jake | 610 | |
| Hayton Barrett | ||
| Guenther Dylan | ||
| Mantha Anthony | ||
| Markstrom Jacob | ||
| Chychrun Jakob | ||
| Holloway Dylan | ||
| Marchessault Jonathan | 173 | 210, 221, 259, 298, 308, 346, 349, 350, 375, 429, 442, 493, 510 |
| Sergachev Mikhail | ||
| Montour Brandon | ||
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | ||
| Reimer James | ||
| Guentzel Jake | ||
| Toffoli Tyler | ||
| Zucker Jason | ||
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | ||
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | 257 | |
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |