Fresh Sweaters | Account: b96e30
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 283 | 550, 559, 723, 726, 749, 762, 924, 969, 993, 1112, 1135, 1151, 1206, 1292, 1321 |
Chychrun Jakob | 775 | 915 |
Cooley Logan | 646 | 715, 729, 740, 765, 1244, 1329, 1473, 1491 |
Cotter Paul | 207 | 916, 1238, 1303, 1354, 1390, 1432 |
DeBrusk Jake | 509 | 649, 1088, 1282, 1286 |
Dubois Pierre-Luc | 208 | 267, 609, 1137, 1324 |
Foegele Warren | 167 | 190, 308, 379, 670, 804, 1020, 1075, 1113, 1115, 1282, 1428, 1490 |
Fowler Cam | 241 | 441, 491, 617, 762, 859, 915, 957, 1295, 1448 |
Guenther Dylan | 430 | 720, 780 |
Guentzel Jake | 684 | 862, 919, 1004, 1149, 1258 |
Hayton Barrett | ||
Holloway Dylan | 221 | |
Laine Patrik | 59 | 546, 645, 982, 1490, 1496 |
Lindholm Elias | 298 | 1031 |
Mantha Anthony | 460 | 894, 1112 |
Marchessault Jonathan | 134 | 305, 600, 624, 1070, 1359 |
Markstrom Jacob | 1377 | |
Monahan Sean | 61 | 748, 815, 944, 1047, 1151 |
Montour Brandon | 7 | 204, 1000, 1309, 1383, 1451 |
Necas Martin | 83 | 1003, 1361, 1447 |
Olofsson Victor | 187 | 842, 999, 1477 |
Reimer James | 105 | 238, 777, 926, 1093, 1105, 1131, 1494 |
Sergachev Mikhail | 70 | 92, 321, 335, 440, 602, 783, 893, 1309 |
Sherwood Kiefer | 60 | 531, 553, 865, 1060, 1397, 1426, 1435 |
Skinner Jeff | 14 | 447, 637, 648, 694, 869, 918, 1093, 1166, 1169, 1189, 1200 |
Tanev Chris | 358 | 615, 819, 890, 1025, 1140, 1170, 1495 |
Thompson Logan | 192 | 398, 599, 726, 964, 1187, 1258 |
Toffoli Tyler | 203 | 324, 494, 500, 538, 565, 638, 675, 972, 974, 1003, 1082, 1109, 1273, 1436, 1460 |
Tomasino Philip | 84 | 174, 599, 614, 664, 739, 1016, 1048, 1370 |
Ullmark Linus | 26 | 157, 159, 378, 537, 695, 725, 769, 780, 1062 |
Wennberg Alexander | 127 | 190, 345, 346, 360, 705, 727, 833, 956, 1016, 1032, 1062, 1121, 1179, 1319, 1365 |
Zucker Jason | 213 | 280, 341, 450, 469, 1223, 1458, 1476 |
Showing 1 to 32 of 32 entries