Fresh Sweaters | Account: cee404
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | 1461 | |
Cooley Logan | 371 | 1231 |
Cotter Paul | 20 | 76, 247, 335, 471, 674, 706, 865, 988, 1002 |
DeBrusk Jake | 43 | 152, 337, 581, 861, 877, 908, 935, 1054, 1461 |
Dubois Pierre-Luc | 283 | 552 |
Foegele Warren | 75 | 229, 787, 1022, 1316 |
Fowler Cam | 328 | 460, 679, 709 |
Guenther Dylan | 21 | 797, 939, 1410 |
Guentzel Jake | 136 | 469, 1291 |
Hayton Barrett | 144 | 385, 399, 509, 540, 565, 617, 699, 1092, 1159 |
Holloway Dylan | 729 | |
Laine Patrik | 882 | |
Lindholm Elias | 33 | 136, 180, 406, 518, 982, 1005, 1107, 1464 |
Mantha Anthony | 176 | 692, 783, 904, 1186, 1192, 1327, 1444 |
Marchessault Jonathan | 727 | |
Markstrom Jacob | 174 | 285, 419, 547, 620, 649, 968, 1213, 1223 |
Monahan Sean | 136 | 1343, 1391, 1456 |
Montour Brandon | 249 | 950 |
Necas Martin | 80 | 93, 163, 479, 1150 |
Olofsson Victor | 95 | 328, 638, 676, 709, 779, 1015, 1049, 1087, 1088, 1100, 1273, 1351, 1378, 1446 |
Reimer James | 425 | 617, 876, 1104, 1310 |
Sergachev Mikhail | 1029 | 1111, 1217, 1333 |
Sherwood Kiefer | 196 | 380, 485, 579, 777, 1304 |
Skinner Jeff | 652 | 969, 1259 |
Tanev Chris | ||
Thompson Logan | 441 | 1387 |
Toffoli Tyler | 1251 | |
Tomasino Philip | 561 | 624, 834, 966 |
Ullmark Linus | 1114 | 1244 |
Wennberg Alexander | 83 | 848 |
Zucker Jason | 61 | 647 |
Showing 1 to 32 of 32 entries