Fresh Sweaters | Account: 44fc26
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 1406 | |
| Olofsson Victor | 873 | 1270 |
| Cotter Paul | 1141 | |
| DeBrusk Jake | 320 | 1206 |
| Hayton Barrett | 996 | 1244, 1451 |
| Guenther Dylan | 931 | 1060 |
| Mantha Anthony | 866 | |
| Markstrom Jacob | 1206 | |
| Chychrun Jakob | 1418 | |
| Holloway Dylan | 734 | |
| Marchessault Jonathan | 1009 | |
| Sergachev Mikhail | 1214 | |
| Montour Brandon | 1193 | |
| Wennberg Alexander | 388 | |
| Skinner Jeff | 947 | 1171 |
| Monahan Sean | 1411 | |
| Reimer James | 1252 | 1295 |
| Guentzel Jake | 1021 | 1349 |
| Toffoli Tyler | 430 | |
| Zucker Jason | 1344 | 1433 |
| Ullmark Linus | 908 | 1228 |
| Laine Patrik | 1468 | |
| Tanev Chris | 355 | 471, 917, 946, 982, 1015, 1042, 1082, 1112, 1120, 1140, 1204, 1266, 1359, 1431, 1476 |
| Askarov Yaroslav | 402 | |
| Tomasino Philip | 933 | |
| Thompson Logan | 45 | |
| Sherwood Kiefer | 1018 | 1177 |
| Cooley Logan | 552 | |
| Fowler Cam | 913 | 1095 |
| Foegele Warren | 1214 | |
| Dubois Pierre-Luc | 1308 | |
| Necas Martin | 1279 | |
| Hall Taylor | ||
| Blackwood Mackenzie |