Fresh Sweaters | Account: d1d06d
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 431 | 955 |
Chychrun Jakob | 565 | |
Cooley Logan | 313 | 1338 |
Cotter Paul | 181 | 353, 403, 653 |
DeBrusk Jake | 228 | 536, 731, 1033 |
Dubois Pierre-Luc | 147 | 276, 703, 1022, 1352, 1438 |
Foegele Warren | 872 | 1370 |
Fowler Cam | 236 | 425, 629, 742, 867, 1423 |
Guenther Dylan | 492 | 751, 1010, 1012 |
Guentzel Jake | 810 | 1476 |
Hayton Barrett | 150 | 177, 329, 667 |
Holloway Dylan | 346 | |
Laine Patrik | 187 | 248, 745, 751 |
Lindholm Elias | 342 | 579, 1284, 1312 |
Mantha Anthony | 73 | 136, 666, 847 |
Marchessault Jonathan | 175 | 847, 1088, 1314, 1366 |
Markstrom Jacob | 94 | 122, 125, 442 |
Monahan Sean | 193 | 389, 866, 1156, 1223, 1246 |
Montour Brandon | 137 | 576, 610, 744 |
Necas Martin | 971 | 1179 |
Olofsson Victor | 202 | 253, 289, 443 |
Reimer James | 169 | 348, 988, 1145, 1167 |
Sergachev Mikhail | 45 | 217, 479, 754, 1060, 1492 |
Sherwood Kiefer | 109 | 120, 469, 681 |
Skinner Jeff | 571 | 1187 |
Tanev Chris | 826 | 1306, 1321, 1419 |
Thompson Logan | 287 | 647, 877, 1116, 1251, 1391, 1436 |
Toffoli Tyler | 67 | 232, 395, 595, 717, 880 |
Tomasino Philip | 126 | 1193, 1289 |
Ullmark Linus | 483 | 588, 630, 686, 891 |
Wennberg Alexander | 381 | 387, 430, 640 |
Zucker Jason | 106 | 174, 772, 958 |
Showing 1 to 32 of 32 entries