Light the Lamp: Legacy | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Backlund Mikael | ||
Barkov Aleksander | 53 | 113, 146, 156, 157, 171, 195, 196, 208, 221, 223, 230, 239, 243, 246, 266, 288, 300, 301, 308, 310, 331, 334, 343, 357, 363, 368, 372, 383, 402, 408, 416, 443, 471, 479, 491 |
Barzal Mathew | 167 | 216, 273, 364, 369, 374, 460, 470, 497 |
Benn Jamie | 69 | 79, 143, 210, 211, 223, 235, 237, 257, 310, 322, 342, 346, 389, 399, 409, 428, 455, 458, 460, 465, 472, 482, 487, 489, 492, 495 |
Chara Zdeno | 10 | 50, 66, 101, 107, 115, 148, 187, 206, 232, 236, 257, 270, 282, 288, 292, 303, 323, 329, 340, 344, 352, 356, 362, 365, 367, 382, 384, 392, 396, 397, 406, 407, 428, 437, 455 |
Crosby Sidney | 34 | 45, 77, 90, 95, 109, 110, 115, 139, 142, 147, 148, 151, 155, 157, 158, 160, 162, 181, 185, 186, 191, 210, 229, 272, 275, 277, 278, 279, 281, 283, 296, 297, 308, 310, 326, 329, 332, 336, 342, 343, 359, 365, 394, 406, 409, 413, 422, 426, 429, 470, 481, 491, 498 |
Duclair Anthony | 218 | 226, 232, 264, 265, 306, 317, 323, 391 |
Forsberg Filip | 188 | 237, 279, 298, 418, 435, 465, 476, 478 |
Getzlaf Ryan | 52 | 69, 71, 80, 110, 141, 152, 156, 167, 188, 195, 225, 249, 272, 338, 352, 373, 390, 394, 429, 433, 435, 465, 472, 487, 496, 497 |
Giroux Claude | 1 | 94, 123, 213, 282, 299, 306, 314, 329, 344, 354, 402, 403, 404, 415, 416, 463, 475 |
Kane Patrick | 52 | 97, 165, 208, 219, 234, 248, 262, 273, 282, 295, 296, 300, 303, 318, 325, 330, 357, 364, 370, 391, 400, 421, 424, 429, 431, 439, 446, 450, 452, 459, 469, 470, 471, 472, 486 |
Kucherov Nikita | 16 | 17, 39, 47, 48, 102, 104, 115, 118, 127, 142, 144, 151, 176, 180, 207, 209, 220, 221, 243, 252, 253, 263, 289, 334, 336, 352, 377, 391, 425, 439, 452, 455, 458, 484, 491 |
Lafrenière Alexis | 109 | 139, 239, 244, 246, 354, 428, 442, 476 |
Letang Kris | 31 | 43, 65, 123, 126, 174, 204, 236, 243, 268, 293, 295, 310, 311, 336, 360, 489, 490 |
Malik Marek | 90 | 204, 235, 270, 273, 349, 355, 373, 440 |
Malkin Evgeni | 1 | 54, 73, 84, 105, 112, 169, 172, 203, 253, 261, 285, 303, 306, 345, 375, 379, 486 |
Marner Mitch | 54 | 58, 143, 158, 165, 170, 179, 201, 203, 204, 210, 295, 296, 304, 327, 329, 332, 346, 359, 362, 406, 417, 429, 453, 462, 477, 483 |
McDavid Connor | 33 | 39, 52, 73, 88, 91, 95, 107, 113, 116, 118, 123, 125, 141, 143, 150, 167, 171, 172, 186, 193, 198, 200, 204, 208, 217, 219, 220, 227, 229, 235, 237, 238, 241, 247, 261, 264, 269, 270, 279, 284, 298, 317, 349, 350, 358, 359, 368, 369, 370, 376, 377, 379, 383, 386, 387, 388, 394, 396, 397, 411, 413, 421, 422, 425, 427, 429, 452, 461, 462, 466, 471, 475, 480, 481, 488, 489, 492, 495, 497, 498 |
Nash Rick | 27 | 37, 49, 66, 103, 112, 124, 159, 165, 174, 225, 229, 240, 268, 288, 290, 299, 312, 339, 340, 342, 347, 406, 408, 415, 423, 481 |
Perry Corey | 90 | 193, 263, 307, 314, 321, 356, 374, 388 |
Rielly Morgan | 1 | 39, 63, 66, 71, 74, 75, 86, 88, 94, 105, 107, 121, 124, 125, 135, 141, 168, 202, 206, 207, 212, 223, 233, 238, 244, 248, 252, 254, 256, 258, 266, 271, 280, 307, 331, 346, 350, 375, 385, 387, 388, 390, 414, 430, 432, 435, 441, 446, 474, 475, 486, 488, 489 |
Ryan Bobby | 27 | 274, 306, 328, 329, 360, 373, 452, 468 |
Svechnikov Andrei | 136 | 172, 184, 286, 384, 390, 414, 424, 469 |
Tarasenko Vladimir | 54 | 97, 164, 322, 323, 370, 441, 484, 487 |
Toews Jonathan | 1 | 13, 146, 158, 165, 211, 225, 254, 262, 269, 356, 360, 395, 452, 459, 460, 465, 487 |
Showing 1 to 25 of 25 entries