Light the Lamp: Legacy | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Backlund Mikael | ||
Barkov Aleksander | 13 | |
Barzal Mathew | 62 | |
Benn Jamie | 120 | 186 |
Chara Zdeno | ||
Crosby Sidney | ||
Duclair Anthony | ||
Forsberg Filip | 334 | |
Getzlaf Ryan | ||
Giroux Claude | 14 | 37 |
Kane Patrick | 360 | |
Kucherov Nikita | ||
Lafrenière Alexis | ||
Letang Kris | ||
Malik Marek | 275 | |
Malkin Evgeni | ||
Marner Mitch | ||
McDavid Connor | ||
Nash Rick | ||
Perry Corey | 192 | |
Rielly Morgan | 241 | 343 |
Ryan Bobby | 226 | |
Svechnikov Andrei | ||
Tarasenko Vladimir | 296 | |
Toews Jonathan | 76 |
Showing 1 to 25 of 25 entries