Base | Account: 4afa2b
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 119 | 123, 160, 596, 629, 657, 688, 719, 789, 1050, 1262, 1377, 1382, 1401 |
Barkov Aleksander | 105 | 217, 379, 523, 618, 693, 872, 928, 930, 994, 1007, 1012, 1211, 1219, 1225, 1302, 1352, 1377, 1462, 1476 |
Caufield Cole | 95 | 539, 891 |
Connor Kyle | 924 | 1263, 1399 |
Copley Pheonix | 185 | 479, 626, 812, 1107, 1110, 1202, 1300 |
Crosby Sidney | 256 | 319, 759, 848, 1171, 1214, 1341, 1375, 1423 |
Dahlin Rasmus | 137 | 159, 174, 190, 369, 391, 414, 502, 533, 638, 1019, 1047, 1132, 1207 |
Doughty Drew | 200 | 378, 389, 558, 999, 1110, 1292, 1359 |
Draisaitl Leon | 414 | 1042 |
Eberle Jordan | 144 | |
Eichel Jack | 65 | 446, 475, 476, 582, 802, 968, 1132, 1260, 1354, 1376, 1406, 1414, 1431, 1441, 1444 |
Fleury Marc-Andre | 317 | 999, 1286 |
Gaudreau Johnny | 911 | 1267 |
Hughes Jack | 313 | 357 |
Hughes Quinn | 173 | 820 |
Kaprizov Kirill | 132 | 153, 851 |
Karlsson Erik | 70 | 255, 431, 595, 712, 720, 747, 757, 873, 919, 1083 |
Keller Clayton | 276 | 437, 647, 745, 1041, 1163, 1205, 1224, 1268, 1362, 1455 |
Konecny Travis | 263 | 395, 476, 486, 765, 836 |
Kucherov Nikita | 234 | 244, 327, 1248 |
Kuznetsov Evgeny | 474 | 683, 808, 1002, 1112, 1420, 1451 |
Kyrou Jordan | 483 | 599, 744, 754, 913, 1105, 1130, 1138, 1159, 1322 |
Larkin Dylan | 174 | 423, 716, 763, 1225, 1290 |
MacKinnon Nathan | 517 | 1451 |
Makar Cale | 65 | 78, 366, 483, 498, 935, 1337, 1396, 1427 |
Malkin Evgeni | 190 | 254, 1152, 1494 |
Markstrom Jacob | 293 | 1131 |
Marner Mitch | 679 | 751 |
McDavid Connor | 436 | 1238, 1293, 1388 |
Mercer Dawson | 128 | 179, 522, 564, 571, 907, 973 |
Miller K'Andre | 379 | 714, 1211, 1309, 1337, 1457 |
Oettinger Jake | 226 | 668, 1171, 1305, 1422, 1456, 1484, 1488 |
Panarin Artemi | 116 | 207, 220, 785, 1113, 1341 |
Pastrnak David | 619 | |
Pettersson Elias | 373 | 412, 1429, 1492 |
Point Brayden | 120 | 142, 148, 207, 259, 304, 326, 372, 497, 505, 530, 586, 769, 803, 902, 904, 1099, 1130, 1137, 1141, 1202, 1264, 1289, 1360, 1410, 1443, 1467, 1489 |
Rantanen Mikko | 827 | 1044, 1175, 1261 |
Robertson Jason | 115 | 194, 440, 478, 489, 636, 637, 733, 793, 864, 890, 1045, 1049, 1119, 1134, 1160, 1248, 1292, 1314, 1375, 1387, 1393 |
Saros Juuse | 286 | 309, 735, 887, 1108, 1315 |
Skinner Stuart | 124 | 140, 233, 553, 557, 1282, 1481 |
Slavin Jaccob | 93 | 240, 326, 477, 527, 609, 617, 627, 909, 961, 1034 |
Sorokin Ilya | 132 | 202, 220, 358, 1387, 1403 |
Stone Mark | 186 | 278, 386, 637, 725, 760, 885, 972, 1195, 1271 |
Stützle Tim | 51 | 157, 171, 190, 232, 355, 385, 459, 542, 596, 800, 815, 843, 921, 930, 1039, 1088, 1108, 1145, 1202, 1235, 1249, 1286, 1358, 1403, 1426, 1434, 1443 |
Terry Troy | 936 | |
Thompson Tage | 280 | 451, 495, 543, 590, 607, 608, 646, 652, 714, 748, 908, 1123, 1142, 1160, 1204, 1219, 1235, 1312, 1317, 1322, 1353, 1387, 1394, 1405, 1413, 1436, 1467 |
Tkachuk Matthew | 210 | 264, 821, 1240, 1331 |
Toews Jonathan | 105 | 225, 247, 274, 536, 567, 597, 626, 692, 789, 805, 934, 1145, 1175, 1198, 1225, 1235, 1236, 1254, 1256, 1267, 1268, 1416, 1450 |
Ullmark Linus | 479 | 827, 1196 |
Zegras Trevor | 1172 |
Showing 1 to 50 of 50 entries