Base | Account: b9ddf8
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 53 | 375, 1076 |
Barkov Aleksander | 462 | 1392 |
Caufield Cole | 232 | 657, 859 |
Connor Kyle | 816 | 1104, 1159 |
Copley Pheonix | 691 | 741 |
Crosby Sidney | 131 | 237, 328, 427, 716, 932 |
Dahlin Rasmus | 746 | 809, 1085, 1152 |
Doughty Drew | 86 | 324, 663 |
Draisaitl Leon | 734 | 906, 954 |
Eberle Jordan | 243 | 869, 1294 |
Eichel Jack | 86 | 399, 760, 1165, 1178, 1194 |
Fleury Marc-Andre | 91 | 245, 383, 534 |
Gaudreau Johnny | 422 | 568, 754 |
Hughes Jack | 429 | 520, 737, 1160 |
Hughes Quinn | 932 | 1141, 1439 |
Kaprizov Kirill | 549 | 763, 1292 |
Karlsson Erik | 467 | 1037 |
Keller Clayton | 921 | 1303, 1324 |
Konecny Travis | 609 | 854, 1256 |
Kucherov Nikita | 162 | 511, 804 |
Kuznetsov Evgeny | 305 | 398, 536, 756 |
Kyrou Jordan | 514 | 529, 935 |
Larkin Dylan | 289 | 567 |
MacKinnon Nathan | 427 | 644, 653, 711 |
Makar Cale | 51 | 145, 536, 1425 |
Malkin Evgeni | 567 | 1112, 1337 |
Markstrom Jacob | 543 | 552, 736, 866 |
Marner Mitch | 10 | 89, 120, 247, 289, 326, 392, 525, 701, 733, 1054, 1125, 1276, 1334, 1375, 1408 |
McDavid Connor | 232 | 256, 437, 1145, 1151, 1201, 1222, 1233 |
Mercer Dawson | 83 | 431, 1391 |
Miller K'Andre | 131 | 383, 693 |
Oettinger Jake | 381 | 513, 1005, 1248, 1465 |
Panarin Artemi | 695 | 844, 1110 |
Pastrnak David | 451 | 918, 1373 |
Pettersson Elias | 254 | 408, 512, 630 |
Point Brayden | 149 | 317, 1240 |
Rantanen Mikko | 542 | 605, 813, 843 |
Robertson Jason | 932 | 987 |
Saros Juuse | 160 | 874, 879 |
Skinner Stuart | 211 | 660, 854, 1206 |
Slavin Jaccob | 202 | 296, 1394 |
Sorokin Ilya | 350 | 837, 1274 |
Stone Mark | 124 | 941, 1457 |
Stützle Tim | 449 | 479, 1058 |
Terry Troy | 418 | 575, 1260 |
Thompson Tage | 215 | 819 |
Tkachuk Matthew | 785 | 862 |
Toews Jonathan | 151 | 463, 1186 |
Ullmark Linus | 816 | 1140, 1199, 1317 |
Zegras Trevor | 760 | 780 |
Showing 1 to 50 of 50 entries