Base | Account: 25e260
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 434 | |
Barkov Aleksander | 1338 | 1415 |
Caufield Cole | 1261 | |
Connor Kyle | 930 | 1016 |
Copley Pheonix | 279 | |
Crosby Sidney | ||
Dahlin Rasmus | 944 | |
Doughty Drew | 371 | |
Draisaitl Leon | 1150 | |
Eberle Jordan | 643 | 970, 1362 |
Eichel Jack | 703 | |
Fleury Marc-Andre | 1156 | |
Gaudreau Johnny | 1245 | |
Hughes Jack | 399 | |
Hughes Quinn | 1284 | |
Kaprizov Kirill | ||
Karlsson Erik | ||
Keller Clayton | 730 | 905 |
Konecny Travis | 729 | 967, 1339 |
Kucherov Nikita | 1353 | |
Kuznetsov Evgeny | 682 | 1239 |
Kyrou Jordan | 696 | 714, 724, 822, 1245, 1338, 1442 |
Larkin Dylan | 145 | |
MacKinnon Nathan | 497 | |
Makar Cale | 998 | |
Malkin Evgeni | ||
Markstrom Jacob | 533 | 1285, 1345 |
Marner Mitch | 728 | |
McDavid Connor | ||
Mercer Dawson | 385 | 804, 813, 1163 |
Miller K'Andre | 428 | 744, 1406, 1451 |
Oettinger Jake | 957 | |
Panarin Artemi | 697 | |
Pastrnak David | 504 | |
Pettersson Elias | 424 | |
Point Brayden | 278 | |
Rantanen Mikko | 1354 | |
Robertson Jason | 652 | |
Saros Juuse | 1233 | 1309 |
Skinner Stuart | 614 | |
Slavin Jaccob | 733 | 1078, 1132, 1389 |
Sorokin Ilya | 857 | |
Stone Mark | 309 | 1450 |
Stützle Tim | 1316 | |
Terry Troy | 650 | |
Thompson Tage | 1291 | |
Tkachuk Matthew | 457 | |
Toews Jonathan | ||
Ullmark Linus | 781 | |
Zegras Trevor | 653 |
Showing 1 to 50 of 50 entries