Base | Account: 25e260
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 703 | |
| Kucherov Nikita | 1353 | |
| Saros Juuse | 1233 | 1309 |
| Draisaitl Leon | 1150 | |
| Markstrom Jacob | 533 | |
| Caufield Cole | 1261 | |
| Robertson Jason | 652 | |
| Makar Cale | 998 | |
| Hughes Quinn | 1284 | |
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | 728 | |
| Thompson Tage | 1291 | |
| Hughes Jack | 399 | |
| Sorokin Ilya | 857 | |
| Slavin Jaccob | 1389 | |
| Tkachuk Matthew | 457 | |
| Doughty Drew | 371 | |
| Larkin Dylan | 145 | |
| Konecny Travis | 729 | 967, 1339 |
| Point Brayden | 278 | |
| Stützle Tim | 1316 | |
| Skinner Stuart | 614 | |
| Copley Pheonix | 279 | |
| Miller K'Andre | 744 | 1406, 1451 |
| Terry Troy | 650 | |
| Pettersson Elias | 424 | |
| Stone Mark | 309 | 1450 |
| Keller Clayton | 730 | 905 |
| Eberle Jordan | 970 | |
| Pastrnak David | 504 | |
| Barkov Aleksander | 1415 | |
| Zegras Trevor | 653 | |
| Gaudreau Johnny | 1245 | |
| Karlsson Erik | ||
| Rantanen Mikko | 941 | 1354 |
| Aho Sebastian | 434 | |
| Connor Kyle | 1016 | |
| Dahlin Rasmus | 944 | |
| Oettinger Jake | 957 | |
| Kuznetsov Evgeny | 1239 | |
| Kyrou Jordan | 696 | 714, 724, 822, 1245, 1338, 1442 |
| Toews Jonathan | ||
| Mercer Dawson | 385 | 804, 813, 1163 |
| Ullmark Linus | 781 | |
| MacKinnon Nathan | 497 | |
| Fleury Marc-Andre | 1156 | |
| Panarin Artemi | 697 | |
| Kaprizov Kirill | ||
| Malkin Evgeni |