Base | Account: e21e91
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 174 | 400, 440, 702, 1082 |
Barkov Aleksander | 697 | 713, 1134 |
Caufield Cole | 87 | 278, 866, 973 |
Connor Kyle | 93 | 393, 485 |
Copley Pheonix | 56 | 346, 435, 529, 678 |
Crosby Sidney | 135 | 201, 1010 |
Dahlin Rasmus | 109 | 198, 360, 378, 722, 1176 |
Doughty Drew | 40 | 84, 1103, 1138 |
Draisaitl Leon | 305 | 372, 461, 714, 803, 1124 |
Eberle Jordan | 361 | 485, 686, 1477 |
Eichel Jack | 198 | 234, 357, 455, 531, 1184 |
Fleury Marc-Andre | 64 | 429, 503, 682, 745, 1021, 1098 |
Gaudreau Johnny | 6 | 444, 644, 724, 948, 1113, 1234 |
Hughes Jack | 327 | 551, 559, 623, 1316 |
Hughes Quinn | 61 | 238, 647, 836, 949, 1007, 1285, 1375, 1385, 1391 |
Kaprizov Kirill | 29 | 50, 128, 144, 305, 469, 498 |
Karlsson Erik | 411 | 719, 1247, 1402, 1483 |
Keller Clayton | 499 | 914, 967, 969, 978, 1050, 1108, 1137, 1184, 1190, 1247, 1317, 1331, 1346, 1487 |
Konecny Travis | 45 | 158, 353, 528, 607, 1083, 1190, 1327 |
Kucherov Nikita | 366 | 401, 851, 952, 1331 |
Kuznetsov Evgeny | 570 | 616, 791, 1133, 1180 |
Kyrou Jordan | 74 | 177, 614, 864, 901, 995, 1122, 1384 |
Larkin Dylan | 19 | 532, 708, 826 |
MacKinnon Nathan | 243 | 344, 710, 728, 759, 783 |
Makar Cale | 181 | 284, 365, 545, 1184, 1224 |
Malkin Evgeni | 40 | 75, 354, 401, 552, 560, 646 |
Markstrom Jacob | 78 | 166, 401, 716, 925 |
Marner Mitch | 344 | 377, 416 |
McDavid Connor | 188 | 227, 413 |
Mercer Dawson | 408 | 456, 494, 515, 643, 690, 970, 1034, 1233 |
Miller K'Andre | 386 | 638, 1236, 1299 |
Oettinger Jake | 403 | 784, 881, 1009 |
Panarin Artemi | 173 | 243, 379, 386, 409, 432, 514, 521, 740, 969, 1177, 1234 |
Pastrnak David | 60 | 843, 846 |
Pettersson Elias | 83 | 256, 346, 948, 1443, 1445 |
Point Brayden | 88 | 210, 230, 876 |
Rantanen Mikko | 3 | 42, 258, 449, 604, 812, 864, 1218 |
Robertson Jason | 96 | 348, 418, 483, 501, 596, 1087, 1497 |
Saros Juuse | 124 | 235, 565, 619, 800, 1033, 1105 |
Skinner Stuart | 58 | 209, 378, 673, 746, 787, 1182 |
Slavin Jaccob | 305 | 497, 1155, 1235, 1269, 1497 |
Sorokin Ilya | 412 | 450, 599, 950 |
Stone Mark | 154 | 982, 1047, 1430 |
Stützle Tim | 233 | 438, 465, 670, 983, 1063, 1384 |
Terry Troy | 135 | 530, 571, 760 |
Thompson Tage | 86 | 285, 393, 470 |
Tkachuk Matthew | 26 | 207, 259, 449, 450, 520 |
Toews Jonathan | 60 | 84, 333, 1082 |
Ullmark Linus | 266 | 800, 1102, 1288, 1359 |
Zegras Trevor | 134 | 166, 559, 869 |
Showing 1 to 50 of 50 entries