Base | Account: 5b71dc
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 116 | 189, 572, 639, 687, 742, 820, 1049, 1061 |
Barkov Aleksander | 75 | 135, 231, 581, 669, 695, 764, 957, 1070 |
Caufield Cole | 45 | 415, 561, 574, 727, 784, 830, 852, 910, 961, 1086 |
Connor Kyle | 194 | 351, 375, 392, 432, 604, 879, 939, 1259 |
Copley Pheonix | 101 | 252, 775, 800, 842, 855, 918, 1303 |
Crosby Sidney | 63 | 207, 245, 378, 482, 515, 897 |
Dahlin Rasmus | 183 | 610, 1140, 1146, 1486 |
Doughty Drew | 37 | 270, 276, 812, 1072, 1330, 1364 |
Draisaitl Leon | 50 | 112, 149, 206, 234, 296, 534, 589 |
Eberle Jordan | 20 | 191, 199, 264, 308, 464, 684, 688, 833, 1156, 1468 |
Eichel Jack | 127 | 403, 409, 444, 543, 851, 882, 1349 |
Fleury Marc-Andre | 103 | 134, 315, 338, 344, 348, 375, 385, 401, 515, 521, 532, 537, 629, 850, 863 |
Gaudreau Johnny | 44 | 71, 443, 520, 683, 699, 706, 902, 932, 964, 1090, 1413 |
Hughes Jack | 589 | 639, 655, 853, 881, 1039, 1054, 1094 |
Hughes Quinn | 37 | 45, 226, 543, 828, 1139, 1301 |
Kaprizov Kirill | 96 | 394, 398, 468, 495, 514, 816, 852, 1075, 1122, 1154, 1225 |
Karlsson Erik | 69 | 136, 382, 554, 655, 986, 1073 |
Keller Clayton | 165 | 356, 479, 559, 666, 708, 755, 782, 786, 1034, 1090, 1093, 1368 |
Konecny Travis | 163 | 186, 233, 433, 492, 499, 681, 684, 733, 743, 906, 1076 |
Kucherov Nikita | 6 | 88, 243, 268, 365, 509, 734, 812 |
Kuznetsov Evgeny | 221 | 608, 629, 709, 1016, 1177, 1269 |
Kyrou Jordan | 44 | 81, 158, 193, 240, 571, 698, 825 |
Larkin Dylan | 96 | 119, 151, 191, 196, 383, 487, 696, 1192, 1212, 1271 |
MacKinnon Nathan | 247 | 260, 356, 471, 473, 534, 558, 564, 744 |
Makar Cale | 28 | 172, 309, 350, 431, 616, 1023, 1464, 1491 |
Malkin Evgeni | 30 | 168, 179, 300, 316, 634, 943 |
Markstrom Jacob | 58 | 194, 203, 250, 340, 439, 444, 600, 670, 750, 786, 815, 983, 1069, 1119, 1132 |
Marner Mitch | 3 | 362, 438, 449, 658, 775, 987 |
McDavid Connor | 571 | 1440 |
Mercer Dawson | 70 | 224, 226, 414, 435, 673, 836, 890, 1052, 1150, 1328 |
Miller K'Andre | 84 | 181, 375, 389, 403, 881, 907, 1107, 1205 |
Oettinger Jake | 82 | 371, 394, 685, 1192 |
Panarin Artemi | 35 | 43, 158, 186, 202, 553, 611, 715, 754, 789, 878, 1194 |
Pastrnak David | 272 | 379, 539, 655, 1138, 1332 |
Pettersson Elias | 24 | 140, 269, 303, 579, 1238 |
Point Brayden | 257 | 333, 522, 641, 730, 1048, 1261, 1339, 1348, 1372 |
Rantanen Mikko | 57 | 326, 389, 429, 755, 767, 770, 787, 829 |
Robertson Jason | 80 | 466, 651, 769, 850, 970, 1048, 1300 |
Saros Juuse | 12 | 93, 339, 574, 590, 645, 706, 744, 957, 1316, 1327, 1441 |
Skinner Stuart | 47 | 295, 297, 468, 592, 650, 839, 952, 1038, 1285 |
Slavin Jaccob | 30 | 63, 74, 83, 145, 267, 335, 571, 603, 709, 710, 711, 774, 791, 826, 851 |
Sorokin Ilya | 45 | 67, 69, 126, 172, 225, 345, 410, 472, 557, 1080 |
Stone Mark | 251 | 271, 382, 1006, 1142, 1218 |
Stützle Tim | 173 | 205, 225, 283, 432, 517, 709, 880, 914, 916, 1415, 1464 |
Terry Troy | 192 | 205, 333, 387, 421, 424, 533, 580, 689, 771, 838, 917, 1005 |
Thompson Tage | 13 | 51, 75, 101, 103, 227, 850, 872, 901, 954, 970 |
Tkachuk Matthew | 22 | 42, 163, 227, 247, 334, 432, 537, 814, 1005, 1012, 1104, 1233, 1494 |
Toews Jonathan | 68 | 132, 203, 234, 245, 298, 359, 432, 479, 594, 689, 851, 962, 1094, 1160, 1162, 1358, 1404 |
Ullmark Linus | 214 | 412, 553, 1061 |
Zegras Trevor | 141 | 147, 152, 272, 337, 351, 477, 758, 1033, 1047, 1116, 1235, 1301, 1365, 1487 |
Showing 1 to 50 of 50 entries