Base | Account: 203c07
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1059 | |
Barkov Aleksander | ||
Caufield Cole | ||
Connor Kyle | 197 | 843, 963, 1046 |
Copley Pheonix | 5 | 441, 452, 1492 |
Crosby Sidney | 657 | |
Dahlin Rasmus | 585 | |
Doughty Drew | 1313 | |
Draisaitl Leon | ||
Eberle Jordan | 194 | 316, 713, 789, 1207 |
Eichel Jack | ||
Fleury Marc-Andre | ||
Gaudreau Johnny | 82 | |
Hughes Jack | 243 | 468, 531, 1417 |
Hughes Quinn | 40 | |
Kaprizov Kirill | ||
Karlsson Erik | 107 | 232 |
Keller Clayton | 289 | 1434 |
Konecny Travis | 280 | 323, 481, 637 |
Kucherov Nikita | 45 | 837 |
Kuznetsov Evgeny | 435 | 677, 862, 1034, 1386 |
Kyrou Jordan | 285 | 422, 461, 729, 840 |
Larkin Dylan | ||
MacKinnon Nathan | ||
Makar Cale | ||
Malkin Evgeni | ||
Markstrom Jacob | 84 | 191, 1122, 1250, 1253, 1304, 1405 |
Marner Mitch | 15 | |
McDavid Connor | 1055 | |
Mercer Dawson | 424 | 631, 637, 892, 998 |
Miller K'Andre | 335 | 445, 988, 1365 |
Oettinger Jake | 92 | 126, 131, 201, 377 |
Panarin Artemi | 263 | |
Pastrnak David | 40 | 716 |
Pettersson Elias | ||
Point Brayden | 699 | |
Rantanen Mikko | ||
Robertson Jason | ||
Saros Juuse | 626 | 1034 |
Skinner Stuart | 548 | |
Slavin Jaccob | 52 | 123, 173, 1089, 1476 |
Sorokin Ilya | ||
Stone Mark | 155 | 789, 1023, 1150, 1182 |
Stützle Tim | 512 | |
Terry Troy | 568 | 889, 1079 |
Thompson Tage | 180 | 419, 424 |
Tkachuk Matthew | ||
Toews Jonathan | 83 | |
Ullmark Linus | ||
Zegras Trevor | 614 |
Showing 1 to 50 of 50 entries