Base | Account: 203c07
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | 45 | 837 |
| Saros Juuse | 626 | 1034 |
| Draisaitl Leon | ||
| Markstrom Jacob | 84 | 191, 1122, 1250, 1253, 1304 |
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | 40 | |
| Crosby Sidney | 657 | |
| McDavid Connor | ||
| Marner Mitch | 15 | |
| Thompson Tage | 180 | 419, 424 |
| Hughes Jack | 243 | 468, 531, 1417 |
| Sorokin Ilya | ||
| Slavin Jaccob | 52 | 123 |
| Tkachuk Matthew | ||
| Doughty Drew | 1313 | |
| Larkin Dylan | ||
| Konecny Travis | 280 | 323, 481, 637 |
| Point Brayden | ||
| Stützle Tim | 512 | |
| Skinner Stuart | 548 | |
| Copley Pheonix | 5 | 441, 452, 1492 |
| Miller K'Andre | 335 | 445, 988, 1365 |
| Terry Troy | 568 | 889, 1079 |
| Pettersson Elias | ||
| Stone Mark | 155 | 789, 1023 |
| Keller Clayton | 289 | 1434 |
| Eberle Jordan | 194 | 316, 713, 789 |
| Pastrnak David | 40 | 716 |
| Barkov Aleksander | ||
| Zegras Trevor | 614 | |
| Gaudreau Johnny | 82 | |
| Karlsson Erik | 107 | 232 |
| Rantanen Mikko | ||
| Aho Sebastian | 1059 | |
| Connor Kyle | 197 | 843, 963, 1046 |
| Dahlin Rasmus | 585 | |
| Oettinger Jake | 92 | 126, 131, 201, 377 |
| Kuznetsov Evgeny | 435 | 677, 862, 1034, 1386 |
| Kyrou Jordan | 285 | 422, 461, 729, 840 |
| Toews Jonathan | 83 | |
| Mercer Dawson | 424 | 631, 637, 892, 998 |
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | 263 | |
| Kaprizov Kirill | ||
| Malkin Evgeni |