Base | Account: 7534ad
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | 139 | 1056 |
| Draisaitl Leon | 1098 | |
| Markstrom Jacob | ||
| Caufield Cole | 740 | |
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | 624 | 926 |
| Marner Mitch | ||
| Thompson Tage | 1004 | |
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | ||
| Doughty Drew | 948 | 1409 |
| Larkin Dylan | 892 | |
| Konecny Travis | ||
| Point Brayden | 235 | 1079, 1220 |
| Stützle Tim | ||
| Skinner Stuart | 1152 | |
| Copley Pheonix | ||
| Miller K'Andre | 734 | |
| Terry Troy | 553 | 854, 971, 1324 |
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | 87 | |
| Eberle Jordan | 1427 | |
| Pastrnak David | 764 | |
| Barkov Aleksander | ||
| Zegras Trevor | 352 | 613, 742, 825, 1037, 1150, 1256 |
| Gaudreau Johnny | 793 | 1296 |
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | 1067 | |
| Dahlin Rasmus | ||
| Oettinger Jake | 1290 | 1436 |
| Kuznetsov Evgeny | 889 | 1197 |
| Kyrou Jordan | 629 | |
| Toews Jonathan | ||
| Mercer Dawson | 722 | |
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 946 | 1302 |
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |