Base | Account: 5f071b
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 48 | 81, 99, 177, 226, 297, 369, 420, 433, 481, 573, 635, 636, 684, 720, 752, 845, 854, 873, 931, 939, 948, 1039, 1062, 1087, 1148, 1271, 1356, 1405, 1420 |
Barkov Aleksander | ||
Caufield Cole | 92 | 103, 132, 137, 210, 231, 237, 243, 245, 314, 351, 699, 721, 949, 1138 |
Connor Kyle | 487 | 488, 505, 506, 536, 1186, 1205, 1207, 1268, 1280, 1287, 1347, 1366, 1397, 1477 |
Copley Pheonix | 65 | 246, 277, 390, 485, 519, 545, 566, 632, 638, 641, 759, 762, 879, 949, 965, 1005, 1072, 1081, 1083, 1097, 1105, 1155, 1197, 1213, 1319, 1330, 1432, 1447, 1495 |
Crosby Sidney | 550 | 622, 737, 782, 1004, 1075, 1102, 1115, 1153, 1175, 1198, 1221, 1225, 1230, 1257, 1268, 1274, 1312, 1319, 1328, 1330, 1342, 1349, 1354, 1384, 1389, 1398, 1410, 1421, 1483 |
Dahlin Rasmus | 101 | 106, 358, 532, 566, 633, 656, 657, 668, 672, 709, 721, 759, 785, 908, 923, 935, 956, 991, 1027, 1031, 1038, 1068, 1144, 1161, 1320, 1322, 1355, 1358, 1499 |
Doughty Drew | 91 | 99, 103, 105, 107, 109, 122, 153, 161, 167, 176, 223, 425, 456, 489, 603, 623, 744, 751, 753, 756, 760, 765, 770, 997, 1032, 1059, 1187, 1249, 1377 |
Draisaitl Leon | 290 | 493, 570, 670, 684, 726, 735, 828, 849, 926, 1053, 1274, 1313, 1338, 1426 |
Eberle Jordan | 210 | 430, 460, 640, 1217, 1244, 1263, 1279, 1297, 1385, 1442, 1456, 1460, 1464, 1473 |
Eichel Jack | 155 | 156, 231, 343, 471, 484, 647, 674, 677, 696, 725, 740, 841, 923, 955, 964, 972, 979, 995, 1030, 1068, 1101, 1112, 1119, 1120, 1136, 1146, 1147, 1148, 1167, 1181, 1189, 1201, 1207, 1276, 1278, 1293, 1294, 1300, 1305, 1315, 1339, 1340, 1355, 1367, 1375, 1416, 1433, 1437, 1445, 1457, 1462, 1463, 1473, 1475, 1481, 1482, 1483, 1495, 1497 |
Fleury Marc-Andre | 40 | 119, 131, 200, 212, 262, 373, 473, 506, 583, 622, 684, 710, 761, 772, 801, 805, 856, 873, 899, 918, 926, 956, 962, 963, 968, 973, 987, 994, 995, 1029, 1044, 1074, 1099, 1103, 1120, 1126, 1172, 1174, 1246, 1269, 1305, 1328, 1344, 1371 |
Gaudreau Johnny | 88 | 131, 159, 208, 215, 236, 267, 273, 304, 314, 332, 337, 361, 383, 388, 408, 411, 421, 427, 431, 503, 507, 553, 554, 564, 570, 571, 572, 576, 584, 604, 617, 619, 634, 638, 648, 651, 662, 670, 690, 695, 707, 709, 714, 725, 728, 780, 786, 818, 819, 828, 845, 848, 861, 873, 874, 875, 891, 916, 943, 954, 956, 968, 1001, 1012, 1018, 1029, 1032, 1054, 1061, 1074, 1077, 1079, 1087, 1098, 1101, 1104, 1106, 1116, 1124, 1125, 1128, 1134, 1160, 1170, 1174, 1176, 1191, 1222, 1225, 1248, 1278, 1311, 1319, 1326, 1334, 1388, 1409, 1410, 1414, 1424, 1431, 1469, 1482, 1483 |
Hughes Jack | 10 | 109, 112, 148, 261, 269, 283, 303, 317, 343, 346, 382, 394, 417, 460, 484, 505, 535, 687, 793, 794, 837, 857, 892, 918, 924, 982, 1021, 1029, 1049, 1066, 1101, 1108, 1121, 1129, 1135, 1140, 1169, 1197, 1198, 1249, 1251, 1278, 1280, 1301, 1302, 1317, 1381, 1397, 1418, 1423, 1438, 1447, 1452, 1453, 1456, 1466, 1472, 1488, 1490 |
Hughes Quinn | 92 | 307, 391, 462, 522, 674, 698, 753, 882, 915, 1029, 1344, 1354, 1361, 1398 |
Kaprizov Kirill | ||
Karlsson Erik | 351 | 398, 419, 437, 448, 495, 608, 648, 657, 665, 667, 676, 734, 771, 807, 810, 942, 1017, 1030, 1041, 1194, 1328, 1334, 1357, 1386, 1408, 1416, 1453, 1464, 1470 |
Keller Clayton | 267 | 278, 279, 288, 294, 309, 321, 347, 365, 379, 380, 434, 448, 509, 517 |
Konecny Travis | ||
Kucherov Nikita | 199 | 319, 363, 408, 473, 641, 705, 865, 911, 1084, 1169, 1222, 1380, 1386, 1455 |
Kuznetsov Evgeny | 288 | 432, 569, 596, 638, 727, 733, 765, 871, 886, 1048, 1075, 1105, 1159, 1170, 1202, 1220, 1244, 1249, 1324, 1325, 1364, 1380, 1392, 1406, 1423, 1429, 1435, 1460, 1473 |
Kyrou Jordan | ||
Larkin Dylan | 662 | 695, 848, 919, 1209, 1215, 1279, 1282, 1318, 1327, 1363, 1376, 1385, 1434, 1495 |
MacKinnon Nathan | 114 | 117, 151, 213, 258, 295, 310, 361, 478, 622, 641, 657, 694, 745, 758, 814, 876, 892, 990, 1040, 1064, 1073, 1088, 1089, 1118, 1142, 1225, 1290, 1337, 1408, 1476 |
Makar Cale | 220 | 259, 276, 345, 1013, 1019, 1024, 1029, 1033, 1037, 1057, 1063, 1108, 1117, 1121, 1126, 1127, 1129, 1131, 1179, 1215, 1277, 1282, 1287, 1302, 1304, 1334, 1380, 1419, 1490 |
Malkin Evgeni | ||
Markstrom Jacob | 172 | 212, 282, 351, 494, 540, 619, 625, 707, 788, 820, 850, 882, 920, 970, 1033, 1056, 1112, 1155, 1196, 1249, 1252, 1302, 1305, 1308, 1323, 1336, 1344, 1352, 1376, 1390, 1394, 1402, 1412, 1413, 1421, 1422, 1426, 1435, 1438, 1441, 1463, 1477, 1484, 1485 |
Marner Mitch | 276 | 354, 387, 439, 681, 691, 828, 834, 890, 908, 912, 950, 968, 996, 1017, 1019, 1037, 1053, 1182, 1238, 1240, 1246, 1255, 1295, 1303, 1332, 1401, 1443, 1484, 1498 |
McDavid Connor | 145 | 238, 255, 271, 304, 323, 328, 384, 418, 450, 471, 499, 502, 511, 524, 528, 558, 614, 627, 672, 767, 794, 795, 796, 827, 829, 830, 831, 843, 862, 886, 893, 903, 905, 907, 917, 964, 966, 968, 1021, 1070, 1100, 1105, 1113, 1143, 1148, 1167, 1178, 1184, 1189, 1194, 1212, 1239, 1244, 1262, 1287, 1297, 1301, 1327, 1342, 1351, 1362, 1381, 1387, 1395, 1398, 1416, 1422, 1433, 1439, 1442, 1445, 1462, 1475, 1488 |
Mercer Dawson | ||
Miller K'Andre | 945 | 991, 1004, 1013, 1020, 1049, 1091, 1098, 1134, 1185, 1195, 1330, 1420, 1469, 1476 |
Oettinger Jake | 648 | 728, 871, 928, 1125, 1186, 1197, 1217, 1239, 1329, 1348, 1358, 1458, 1479, 1485 |
Panarin Artemi | 309 | 343, 348, 392, 399, 418, 453, 456, 465, 468, 474, 480, 488, 497, 498, 509, 513, 572, 632, 693, 726, 781, 816, 820, 845, 860, 894, 901, 917, 925, 956, 1013, 1051, 1063, 1138, 1206, 1246, 1332, 1349, 1398, 1405, 1456, 1461, 1476, 1480 |
Pastrnak David | 154 | 156, 219, 264, 279, 343, 372, 401, 546, 605, 608, 628, 640, 751, 811, 925, 945, 965, 1070, 1126, 1156, 1203, 1230, 1262, 1371, 1381, 1417, 1437, 1444, 1446 |
Pettersson Elias | 221 | 299, 353, 389, 452, 622, 765, 947, 1032, 1178, 1331, 1344, 1407, 1419, 1488 |
Point Brayden | ||
Rantanen Mikko | 191 | 208, 371, 495, 511, 520, 548, 617, 640, 707, 771, 883, 915, 1217, 1350 |
Robertson Jason | 231 | 303, 360, 373, 399, 480, 608, 697, 804, 1078, 1166, 1185, 1369, 1388, 1440 |
Saros Juuse | 146 | 149, 193, 263, 380, 384, 452, 489, 564, 589, 606, 764, 765, 1162, 1480 |
Skinner Stuart | 158 | 272, 338, 406, 507, 510, 584, 637, 771, 802, 892, 901, 904, 918, 1001, 1012, 1029, 1037, 1087, 1089, 1091, 1097, 1101, 1103, 1104, 1106, 1159, 1193, 1198, 1208, 1213, 1214, 1227, 1248, 1291, 1308, 1317, 1331, 1352, 1353, 1365, 1386, 1436, 1461, 1471 |
Slavin Jaccob | 148 | 186, 196, 220, 302, 311, 356, 370, 376, 419, 423, 450, 512, 538, 543, 612, 654, 674, 688, 692, 847, 950, 1010, 1038, 1146, 1236, 1285, 1316, 1343, 1456 |
Sorokin Ilya | 611 | 647, 684, 692, 749, 936, 948, 1005, 1184, 1246, 1272, 1291, 1335, 1372, 1406 |
Stone Mark | 494 | 505, 582, 815, 836, 967, 1089, 1108, 1279, 1299, 1307, 1309, 1357, 1428, 1478 |
Stützle Tim | 300 | 309, 335, 434, 445, 460, 469, 647, 660, 681, 803, 858, 877, 919, 931, 942, 943, 1114, 1123, 1129, 1168, 1177, 1215, 1221, 1261, 1322, 1331, 1350, 1447, 1466 |
Terry Troy | ||
Thompson Tage | 506 | 594, 601, 656, 730, 733, 752, 780, 853, 1076, 1159, 1276, 1303, 1403, 1495 |
Tkachuk Matthew | 142 | 507, 633, 723, 819, 824, 837, 953, 979, 1031, 1035, 1069, 1101, 1108, 1115, 1117, 1118, 1137, 1150, 1159, 1172, 1189, 1194, 1217, 1222, 1237, 1244, 1249, 1251, 1253, 1263, 1268, 1279, 1308, 1311, 1325, 1335, 1347, 1354, 1375, 1419, 1433, 1439, 1450, 1460 |
Toews Jonathan | 291 | 658, 929, 967, 1104, 1204, 1242, 1340, 1344, 1370, 1392, 1409, 1457, 1461, 1471 |
Ullmark Linus | 73 | 111, 113, 126, 211, 243, 260, 305, 449, 458, 459, 474, 485, 496, 513, 566, 607, 674, 708, 728, 748, 822, 916, 939, 975, 1007, 1040, 1046, 1087, 1095, 1109, 1121, 1125, 1142, 1214, 1255, 1274, 1342, 1346, 1352, 1355, 1378, 1444, 1453, 1474 |
Zegras Trevor |
Showing 1 to 50 of 50 entries