Base | Account: 093e96
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 59 | 199, 251, 1055 |
Barkov Aleksander | 123 | 257, 267, 301, 536, 577, 720, 722, 731, 747, 1202 |
Caufield Cole | 53 | 218, 250, 422, 743, 1159 |
Connor Kyle | 118 | 156, 1089 |
Copley Pheonix | 63 | 157, 317, 536, 720, 1216, 1279 |
Crosby Sidney | 59 | 71, 167, 213, 215, 250, 418, 488, 526, 721, 804, 839, 1063, 1300, 1348, 1358 |
Dahlin Rasmus | 18 | 195, 203, 239, 512, 568, 578, 846 |
Doughty Drew | 10 | 302, 381, 596, 1152 |
Draisaitl Leon | 10 | 91, 153, 246, 295, 408, 448, 553, 561, 819, 856, 931 |
Eberle Jordan | 187 | 258, 277, 575, 616, 858 |
Eichel Jack | 410 | 1314 |
Fleury Marc-Andre | 46 | 194, 208, 355, 509, 793, 898, 1131, 1206, 1372 |
Gaudreau Johnny | 109 | 181, 305, 357, 394, 454, 518, 582, 808, 823, 882, 1356 |
Hughes Jack | 35 | 86, 201, 209, 304, 593, 734, 854, 1131, 1216, 1232, 1236, 1394, 1430 |
Hughes Quinn | 19 | 132, 256, 302, 380 |
Kaprizov Kirill | 18 | 67, 196, 377, 408, 513, 1210 |
Karlsson Erik | 18 | 56, 64, 102, 118, 123, 162, 202, 216, 308, 314, 320, 340, 344, 365, 368, 402, 469, 470, 476, 479, 497, 517, 539, 551, 563, 567, 574, 578, 586, 611, 647, 651, 677, 683, 691, 711, 733, 753, 794, 837, 842, 910, 953, 966, 972, 985, 1014, 1021, 1024, 1054, 1057, 1074, 1078, 1084, 1086, 1093, 1096, 1115, 1129, 1155, 1172, 1178, 1189, 1220, 1230, 1241, 1268, 1271, 1280, 1281, 1290, 1314, 1343, 1382, 1401, 1424, 1435, 1443, 1446, 1452, 1458, 1461, 1465, 1466, 1474, 1490, 1495 |
Keller Clayton | 36 | 264, 318, 353, 428, 524, 587, 633, 635, 639, 845 |
Konecny Travis | 200 | 270, 1062, 1369 |
Kucherov Nikita | 17 | 146, 288, 299, 301, 364, 496, 528, 604, 665, 1008 |
Kuznetsov Evgeny | 52 | 163, 195, 339, 561, 657, 1481 |
Kyrou Jordan | 102 | 156, 166 |
Larkin Dylan | 178 | 430, 998 |
MacKinnon Nathan | 10 | 29, 69, 93, 95, 197, 264, 280, 301, 1087, 1200, 1453 |
Makar Cale | 47 | 56, 98, 155, 218, 221, 291, 340, 570, 765, 930, 977 |
Malkin Evgeni | 186 | 262, 272, 363, 388, 546, 554, 708, 836, 888, 980, 1342 |
Markstrom Jacob | 136 | 144, 387, 416, 492, 1020, 1071, 1206, 1487 |
Marner Mitch | 90 | 323, 365, 563, 861 |
McDavid Connor | 93 | 709 |
Mercer Dawson | 24 | 101, 162, 192, 613, 645, 780, 788, 818, 1206, 1434 |
Miller K'Andre | 31 | 47, 420, 491, 501, 544, 789 |
Oettinger Jake | 32 | 130, 166, 227, 236, 306, 406, 459, 606, 775, 887, 924, 934, 956, 1044, 1045, 1124, 1176, 1180, 1249, 1250, 1443 |
Panarin Artemi | 82 | 628, 900, 999, 1200, 1245, 1366 |
Pastrnak David | 24 | 84, 276, 300, 745, 1228, 1355 |
Pettersson Elias | 73 | 132, 139, 165, 172, 377, 393, 428, 439, 1324 |
Point Brayden | 26 | 84, 154, 205, 206, 222, 379, 492, 518, 716, 811, 823, 837, 849, 869, 883, 905, 906, 913, 916, 919, 926, 934, 1007, 1010, 1019, 1024, 1031, 1051, 1052, 1100, 1146 |
Rantanen Mikko | 102 | 257, 270, 280, 416, 661, 749 |
Robertson Jason | 143 | 337, 487, 494, 978, 1200, 1400 |
Saros Juuse | 31 | 81, 121, 453, 611, 801, 905, 1117, 1249, 1283, 1319, 1453 |
Skinner Stuart | 87 | 92, 129, 168, 386, 498, 508, 745, 794, 864, 891, 924, 949, 953, 975, 982, 983, 985, 987, 989, 1009, 1044, 1064, 1070, 1085, 1088 |
Slavin Jaccob | 27 | 109, 118, 128, 180, 213, 319, 498, 591, 661, 687, 856, 888, 931, 997, 999, 1020, 1126, 1163 |
Sorokin Ilya | 19 | 92, 123, 292, 401, 433, 451, 575, 594, 690, 696, 713, 747, 762, 780, 781, 808, 821, 912, 926, 932, 937, 939, 970, 1016, 1022, 1028, 1097, 1174, 1181, 1329 |
Stone Mark | 39 | 112, 125, 156, 217, 276, 302, 365, 393, 405, 685, 688, 716, 734, 737, 801, 902, 1013, 1024, 1041, 1121, 1148, 1198, 1360, 1407 |
Stützle Tim | 26 | 57, 188, 290, 450, 801, 826 |
Terry Troy | 41 | 196, 278, 522, 524, 723, 931, 1069 |
Thompson Tage | 403 | 439 |
Tkachuk Matthew | 12 | 230, 242, 260 |
Toews Jonathan | 32 | 146, 282, 482 |
Ullmark Linus | 223 | 429, 532, 568, 580, 581, 583, 614, 640, 683, 686, 714, 716, 720, 741, 743, 762, 858, 1009, 1057, 1340 |
Zegras Trevor | 54 | 195, 212, 230, 275, 292, 700 |
Showing 1 to 50 of 50 entries