Base | Account: 78e07b
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 1183 | |
| Kucherov Nikita | 1221 | |
| Saros Juuse | 58 | |
| Draisaitl Leon | 822 | |
| Markstrom Jacob | 177 | |
| Caufield Cole | ||
| Robertson Jason | 320 | 558 |
| Makar Cale | 759 | |
| Hughes Quinn | 975 | |
| Crosby Sidney | ||
| McDavid Connor | 945 | |
| Marner Mitch | 1296 | |
| Thompson Tage | 167 | |
| Hughes Jack | ||
| Sorokin Ilya | 106 | |
| Slavin Jaccob | ||
| Tkachuk Matthew | 1301 | 1315 |
| Doughty Drew | 275 | |
| Larkin Dylan | 386 | 961 |
| Konecny Travis | 144 | |
| Point Brayden | 409 | |
| Stützle Tim | 1274 | |
| Skinner Stuart | 39 | 144 |
| Copley Pheonix | 1478 | |
| Miller K'Andre | 188 | |
| Terry Troy | 541 | |
| Pettersson Elias | ||
| Stone Mark | 951 | |
| Keller Clayton | 97 | |
| Eberle Jordan | ||
| Pastrnak David | 176 | |
| Barkov Aleksander | 157 | 656, 991, 1083, 1197, 1266 |
| Zegras Trevor | ||
| Gaudreau Johnny | 69 | 624, 667, 768, 863, 1212 |
| Karlsson Erik | 144 | |
| Rantanen Mikko | 1089 | |
| Aho Sebastian | 965 | |
| Connor Kyle | 804 | |
| Dahlin Rasmus | ||
| Oettinger Jake | 15 | 1051 |
| Kuznetsov Evgeny | ||
| Kyrou Jordan | ||
| Toews Jonathan | 341 | |
| Mercer Dawson | 185 | |
| Ullmark Linus | 77 | |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 72 | |
| Panarin Artemi | ||
| Kaprizov Kirill | 193 | 926 |
| Malkin Evgeni |