Base | Account: 085b14
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 241 | 374, 659, 759, 869 |
Barkov Aleksander | 20 | 95, 197, 451, 544, 803, 901, 1110 |
Caufield Cole | 4 | 247, 357, 431, 522, 533, 634 |
Connor Kyle | 585 | 728, 773, 849, 868, 890, 899, 926, 1031, 1183 |
Copley Pheonix | 133 | 464, 862, 896, 998 |
Crosby Sidney | 153 | 181, 359, 437, 503 |
Dahlin Rasmus | 97 | 545, 720, 737 |
Doughty Drew | 116 | 642, 670 |
Draisaitl Leon | 70 | 130, 196, 259, 399, 435, 639, 643 |
Eberle Jordan | 151 | 154, 370 |
Eichel Jack | 53 | 223, 225, 300, 358, 379, 464, 576, 628, 648 |
Fleury Marc-Andre | 6 | 12, 32, 239, 369, 495 |
Gaudreau Johnny | 195 | |
Hughes Jack | 5 | 46, 89, 152, 320, 364, 538, 542, 550 |
Hughes Quinn | 182 | 203, 322, 485, 538, 788, 953 |
Kaprizov Kirill | 140 | 538, 575, 671, 933, 941, 1027, 1028 |
Karlsson Erik | 3 | 19, 142, 178, 236, 352, 414, 490 |
Keller Clayton | 180 | 215, 230, 630, 1069 |
Konecny Travis | 121 | 411, 648, 722 |
Kucherov Nikita | 42 | 269, 548, 565, 909, 1024 |
Kuznetsov Evgeny | 129 | 513 |
Kyrou Jordan | 205 | 280, 286 |
Larkin Dylan | 144 | 353, 431, 462, 470 |
MacKinnon Nathan | 59 | 81, 105, 127, 157, 167, 234 |
Makar Cale | 386 | 412, 469, 517, 522, 620 |
Malkin Evgeni | 34 | 245, 460, 525, 540, 603, 647 |
Markstrom Jacob | 152 | 174, 179, 198, 537 |
Marner Mitch | 54 | 166, 327, 345, 396, 640, 776 |
McDavid Connor | 62 | 65, 76, 158, 181, 435, 775, 866, 938, 1180, 1209 |
Mercer Dawson | 110 | 475, 497, 711, 747, 1003, 1009, 1038, 1043, 1136 |
Miller K'Andre | 8 | 102, 280, 526, 581, 585, 813 |
Oettinger Jake | 284 | 305, 315, 628, 721 |
Panarin Artemi | 29 | 38, 64, 176, 252, 393, 499, 653, 661, 679, 791, 980 |
Pastrnak David | 347 | 385, 397, 611, 698, 702 |
Pettersson Elias | 152 | 203, 236, 462, 471, 502, 733, 778, 835 |
Point Brayden | 58 | 250, 260, 409, 879, 973, 1053, 1171, 1214, 1245, 1309 |
Rantanen Mikko | 27 | 234, 284, 313, 480 |
Robertson Jason | 299 | 479, 488, 543, 831, 886, 977, 1173 |
Saros Juuse | 186 | 243, 398, 512, 658 |
Skinner Stuart | 226 | 373, 1094, 1140 |
Slavin Jaccob | 149 | 320, 368, 584, 740, 770, 894, 1044, 1127 |
Sorokin Ilya | 134 | 136, 265, 409, 577, 731 |
Stone Mark | 336 | 762, 763, 764, 1419 |
Stützle Tim | 34 | 63, 286, 305, 599, 640, 672, 701, 818, 915, 1007, 1190, 1329 |
Terry Troy | 73 | 105, 297, 654 |
Thompson Tage | 25 | 378, 666, 894 |
Tkachuk Matthew | 7 | 302, 842, 974, 980, 1097, 1128 |
Toews Jonathan | 314 | 379, 398, 543, 603, 643 |
Ullmark Linus | 172 | 205, 934, 1123 |
Zegras Trevor | 60 | 76, 271, 601, 661 |
Showing 1 to 50 of 50 entries