Base | Account: fc9a92
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 1356 | |
| Kucherov Nikita | 1391 | |
| Saros Juuse | 671 | |
| Draisaitl Leon | ||
| Markstrom Jacob | 887 | |
| Caufield Cole | ||
| Robertson Jason | 588 | |
| Makar Cale | ||
| Hughes Quinn | 1417 | |
| Crosby Sidney | 1235 | |
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | 255 | |
| Hughes Jack | ||
| Sorokin Ilya | 723 | |
| Slavin Jaccob | 1294 | |
| Tkachuk Matthew | 588 | |
| Doughty Drew | 748 | |
| Larkin Dylan | 638 | |
| Konecny Travis | 1293 | |
| Point Brayden | 1395 | |
| Stützle Tim | 1184 | |
| Skinner Stuart | 1277 | |
| Copley Pheonix | 88 | |
| Miller K'Andre | 256 | |
| Terry Troy | 944 | |
| Pettersson Elias | ||
| Stone Mark | 1436 | |
| Keller Clayton | 965 | |
| Eberle Jordan | 1003 | |
| Pastrnak David | ||
| Barkov Aleksander | 671 | |
| Zegras Trevor | 391 | |
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | 127 | |
| Aho Sebastian | 1258 | |
| Connor Kyle | 322 | |
| Dahlin Rasmus | 169 | |
| Oettinger Jake | 581 | |
| Kuznetsov Evgeny | 208 | |
| Kyrou Jordan | 518 | |
| Toews Jonathan | 1473 | |
| Mercer Dawson | 759 | |
| Ullmark Linus | 410 | |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 400 | 551, 565, 703, 733, 813, 1095, 1104, 1161, 1448 |
| Panarin Artemi | 1237 | |
| Kaprizov Kirill | ||
| Malkin Evgeni |