Base | Account: 74bdf3
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 343 | 406, 445, 588, 905, 1005, 1015, 1053 |
Barkov Aleksander | 1 | 66, 186, 234, 442, 485, 495, 499, 504, 525, 611, 662, 763, 977, 1008, 1017, 1034, 1055, 1157, 1231, 1249, 1284, 1359, 1439, 1447 |
Caufield Cole | 73 | 109, 411, 798 |
Connor Kyle | 107 | 136, 300, 441, 479, 791, 793, 946, 1074, 1211 |
Copley Pheonix | 230 | 419, 449, 481, 729, 911, 927 |
Crosby Sidney | 24 | 369, 374, 424, 527, 575, 650, 1147, 1320, 1325, 1399, 1420, 1428, 1457, 1461 |
Dahlin Rasmus | 5 | 32, 75, 396, 517, 611, 625, 865, 906, 915, 958, 1025, 1102, 1336 |
Doughty Drew | 74 | 192, 233, 359, 428, 731, 854, 936, 1117, 1300, 1400 |
Draisaitl Leon | 13 | 69, 202, 391, 554, 1005 |
Eberle Jordan | 13 | 23, 153, 310, 369, 382, 482, 619, 678, 687, 706, 903, 1128 |
Eichel Jack | 77 | 85, 140, 174, 433 |
Fleury Marc-Andre | 68 | 78, 1087 |
Gaudreau Johnny | 11 | 74, 228, 400, 580, 591, 686, 871 |
Hughes Jack | 62 | 212, 361, 522, 598, 627, 630, 826, 832, 863, 970, 1154, 1174, 1175, 1179, 1272, 1312 |
Hughes Quinn | 12 | 88, 123, 331, 345, 486, 847 |
Kaprizov Kirill | 20 | 101, 111, 373 |
Karlsson Erik | 1 | 90, 185, 242, 261, 285, 288, 327, 355, 416, 519, 538, 559, 569, 579, 598, 618, 629, 633, 717, 780, 804, 841, 860, 884, 887, 908, 909, 923, 949, 957, 1011, 1022, 1046, 1059, 1061, 1082, 1091, 1092, 1105, 1106, 1135, 1145, 1165, 1182, 1185, 1193, 1206, 1228, 1254, 1261, 1277, 1295, 1318, 1339, 1352, 1361, 1367, 1370 |
Keller Clayton | 8 | 67, 416, 612, 737, 824, 888, 1238, 1377, 1496 |
Konecny Travis | 385 | 445, 458, 469, 496 |
Kucherov Nikita | 145 | 294, 304, 437, 666 |
Kuznetsov Evgeny | 66 | 550, 696, 783, 1154, 1155 |
Kyrou Jordan | 253 | 358, 363, 879, 890, 915, 918, 1055, 1204, 1255 |
Larkin Dylan | 560 | 658, 710, 1362 |
MacKinnon Nathan | 6 | 74, 122, 273, 421, 639, 702, 896, 964, 1372, 1403 |
Makar Cale | 16 | 90, 97, 171, 301, 335, 611, 1076, 1397, 1452, 1482 |
Malkin Evgeni | 2 | 101, 213, 1400 |
Markstrom Jacob | 56 | 66, 229, 380, 407, 432, 448, 1047, 1324, 1446 |
Marner Mitch | 1 | 333, 629, 682, 753, 762, 999 |
McDavid Connor | 3 | 4, 5, 7, 9, 14, 16, 17, 27, 28, 29, 38, 53, 72, 172, 252, 289, 341, 393, 396, 399, 417, 425, 444, 458, 483, 585, 588, 591, 621, 625, 656, 682, 704, 724, 754, 761, 787, 798, 901, 1172, 1333 |
Mercer Dawson | 46 | 134, 280, 409, 425, 919, 1333 |
Miller K'Andre | 36 | 129, 158, 237, 412, 485, 527, 564, 718, 758 |
Oettinger Jake | 31 | 105, 120, 175, 178, 230, 268, 319, 480, 485, 542, 552, 554, 582, 632, 638, 645, 652, 707, 713, 725, 743, 778, 796, 826, 869, 874, 879, 886, 902, 908, 912, 974, 1100, 1279, 1283, 1321, 1386, 1446 |
Panarin Artemi | 52 | 268, 281, 921, 1036 |
Pastrnak David | 7 | 11, 22, 73, 135, 137, 195, 215, 311, 367, 410, 411, 435, 441, 457, 521, 572, 580, 585, 586, 595, 610, 636, 663, 703, 706, 752, 756, 792, 836, 852, 861, 867, 899, 928, 932, 934, 969, 981, 985, 993, 1005, 1007, 1010, 1038, 1050, 1052, 1062, 1067, 1094, 1106, 1117, 1120, 1146, 1179, 1185, 1215, 1218, 1221, 1264, 1301, 1319, 1326, 1338, 1401, 1420, 1432, 1441, 1456, 1465, 1468, 1482, 1483 |
Pettersson Elias | 137 | 144, 182, 232, 276, 611, 693, 767, 837, 951, 1204, 1224, 1271, 1391 |
Point Brayden | 16 | 445, 601, 683 |
Rantanen Mikko | 50 | 445, 529, 788, 1202, 1403, 1455 |
Robertson Jason | 153 | 312, 414, 430, 718, 778, 1009, 1064, 1177, 1189, 1191, 1240, 1315, 1378, 1399, 1436, 1451, 1455, 1467, 1471 |
Saros Juuse | 39 | 88, 210, 418, 495, 1466 |
Skinner Stuart | 28 | 121, 231, 333, 477, 621, 662, 761, 765, 777, 807, 911, 935, 977 |
Slavin Jaccob | 61 | 169, 369, 1005 |
Sorokin Ilya | 27 | 78, 91, 164, 272, 387, 981, 1009, 1108, 1129 |
Stone Mark | 30 | 71, 200, 232, 243, 394, 517, 619, 693, 787, 919, 998, 1056, 1099, 1212, 1267 |
Stützle Tim | 82 | 133, 137, 146, 167, 210, 218, 241, 299, 391, 467, 501, 504, 509, 520, 561, 574, 598, 607, 614, 650, 653, 666, 717, 738, 758, 765, 791, 797, 808, 850, 900, 960, 970, 975, 1034, 1043, 1055, 1102, 1113, 1125, 1135, 1172, 1212, 1236, 1360, 1400, 1491 |
Terry Troy | 2 | 21, 34, 86, 90, 1484 |
Thompson Tage | 223 | 443, 452, 897, 1035, 1406 |
Tkachuk Matthew | 85 | 133, 278, 427, 692, 767, 963, 1444 |
Toews Jonathan | 26 | 33, 113, 149, 252, 261, 318, 358, 405, 442, 490, 495, 516, 527, 535, 541, 608, 610, 653, 688, 722, 731, 734, 737, 765, 788, 828, 863, 867, 926, 951, 964, 1014, 1023, 1036, 1041, 1099, 1108, 1110, 1116, 1133, 1146, 1158, 1200, 1211, 1213, 1215, 1224, 1233, 1255, 1292, 1296, 1302, 1307, 1309, 1310, 1339, 1342, 1354, 1397, 1401, 1444 |
Ullmark Linus | 76 | 624, 977, 1231 |
Zegras Trevor | 43 | 52, 1494 |
Showing 1 to 50 of 50 entries