Base | Account: e7ec12
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 165 | 290, 884, 1004, 1133 |
Barkov Aleksander | 193 | 800, 1438 |
Caufield Cole | 1500 | |
Connor Kyle | 64 | 468, 1357 |
Copley Pheonix | 1145 | 1321 |
Crosby Sidney | 561 | 664, 863 |
Dahlin Rasmus | 316 | 407, 558, 1289 |
Doughty Drew | 260 | 901, 1022 |
Draisaitl Leon | 59 | 1404, 1451 |
Eberle Jordan | 367 | 853 |
Eichel Jack | 644 | 1155, 1282, 1348 |
Fleury Marc-Andre | 380 | 543, 671 |
Gaudreau Johnny | 93 | 253, 484 |
Hughes Jack | 49 | 205, 660, 1207, 1245, 1372 |
Hughes Quinn | 286 | 849, 956, 1171 |
Kaprizov Kirill | 384 | 425 |
Karlsson Erik | 220 | 782, 1310 |
Keller Clayton | 322 | 618, 743, 1107 |
Konecny Travis | 1453 | |
Kucherov Nikita | 156 | 254, 975 |
Kuznetsov Evgeny | 670 | 1309, 1426 |
Kyrou Jordan | 859 | 1414 |
Larkin Dylan | 203 | 500 |
MacKinnon Nathan | 35 | 912, 1223 |
Makar Cale | 232 | 751, 1238 |
Malkin Evgeni | 1183 | 1205 |
Markstrom Jacob | 474 | |
Marner Mitch | 671 | 1093 |
McDavid Connor | 855 | 1230 |
Mercer Dawson | 615 | |
Miller K'Andre | 562 | 1364 |
Oettinger Jake | 452 | 672, 1111, 1153, 1172 |
Panarin Artemi | 421 | 538, 1029 |
Pastrnak David | 151 | 863, 1017, 1351 |
Pettersson Elias | 738 | 971, 1290 |
Point Brayden | 593 | 892, 1032 |
Rantanen Mikko | 966 | 1009 |
Robertson Jason | 964 | 1224 |
Saros Juuse | 17 | 342, 449, 845 |
Skinner Stuart | 298 | |
Slavin Jaccob | 470 | 983 |
Sorokin Ilya | 273 | 832, 1436 |
Stone Mark | 75 | 596, 743, 913, 991, 1033 |
Stützle Tim | 597 | 686, 1146 |
Terry Troy | 479 | |
Thompson Tage | 236 | 604, 700, 937, 1308 |
Tkachuk Matthew | 287 | 565 |
Toews Jonathan | 1089 | 1276 |
Ullmark Linus | 295 | 497, 786, 1085 |
Zegras Trevor | 573 | 1271 |
Showing 1 to 50 of 50 entries