Base | Account: 2bc497
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 435 | |
| Kucherov Nikita | 178 | |
| Saros Juuse | 411 | 511, 546, 1373, 1451 |
| Draisaitl Leon | ||
| Markstrom Jacob | 541 | 780, 874, 1115 |
| Caufield Cole | 101 | |
| Robertson Jason | 854 | 1100, 1379 |
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | ||
| Sorokin Ilya | 140 | 404, 589, 820, 848 |
| Slavin Jaccob | 132 | 1416 |
| Tkachuk Matthew | ||
| Doughty Drew | 172 | |
| Larkin Dylan | 152 | 177, 187, 284, 517, 1175 |
| Konecny Travis | 428 | 1197, 1463 |
| Point Brayden | 174 | 367, 416, 753, 1037, 1213, 1488 |
| Stützle Tim | 478 | 884 |
| Skinner Stuart | 163 | 246 |
| Copley Pheonix | 188 | 370, 415, 417, 483 |
| Miller K'Andre | 841 | 1125, 1492 |
| Terry Troy | 308 | 489 |
| Pettersson Elias | ||
| Stone Mark | 225 | 1021, 1449 |
| Keller Clayton | 273 | 1064, 1132, 1437 |
| Eberle Jordan | 433 | 1002, 1040 |
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | 120 | 132 |
| Karlsson Erik | ||
| Rantanen Mikko | 171 | 608 |
| Aho Sebastian | 649 | 940 |
| Connor Kyle | 86 | 242, 369, 683, 1395 |
| Dahlin Rasmus | ||
| Oettinger Jake | 147 | 1297, 1331, 1352 |
| Kuznetsov Evgeny | 19 | 509, 662, 741 |
| Kyrou Jordan | 435 | 441, 999, 1071, 1213 |
| Toews Jonathan | ||
| Mercer Dawson | 825 | 923, 1344, 1393, 1408 |
| Ullmark Linus | 206 | 1097, 1139, 1455 |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 652 | 900 |
| Panarin Artemi | 115 | 699, 1188 |
| Kaprizov Kirill | ||
| Malkin Evgeni |