Base | Account: 858f17
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 39 | 98, 129, 172, 195, 282, 358, 365, 366, 373, 457, 578, 660 |
Barkov Aleksander | 94 | 118, 122, 221, 224, 232, 315, 380, 438, 466, 487, 545, 622, 638, 645, 672, 727, 729, 771, 826, 845, 1098 |
Caufield Cole | 108 | 146, 185, 293, 494, 501, 545, 626, 642, 651, 730, 769 |
Connor Kyle | 24 | 111, 161, 178, 180, 221, 233, 299, 338, 416, 533, 552, 574, 598, 678, 885, 936, 981, 1018, 1200 |
Copley Pheonix | 57 | 59, 226, 329, 339, 572, 576, 579, 658, 751, 795, 857, 873, 926, 940, 952, 959, 1006, 1288 |
Crosby Sidney | 235 | 355, 501 |
Dahlin Rasmus | 187 | 211, 224, 262, 434, 440, 475, 483, 546, 587, 605, 824, 888, 1157, 1400 |
Doughty Drew | 142 | 307, 366, 388, 416, 559, 639, 713, 716, 749, 1060, 1067, 1097, 1228, 1280, 1307 |
Draisaitl Leon | 93 | 123, 148, 199, 396, 485, 542, 545, 683, 716, 775, 923, 959 |
Eberle Jordan | 36 | 82, 281, 315, 342, 363, 419, 494, 569, 818, 855, 952, 964, 987, 1116 |
Eichel Jack | 76 | 90, 97, 123, 145, 208, 394, 412, 422, 439, 450, 598, 832, 847, 953, 1173, 1350 |
Fleury Marc-Andre | 217 | 265, 572, 714, 788, 897, 910, 919 |
Gaudreau Johnny | 119 | 158, 222, 232, 266, 300, 321, 327, 334, 338, 351, 419, 460, 462, 466, 628, 757, 838, 857, 903, 926, 969, 988, 1003, 1050, 1226, 1237, 1244, 1273, 1365, 1415, 1417, 1428, 1447 |
Hughes Jack | 72 | 226, 308, 326, 378, 404, 504, 840 |
Hughes Quinn | 63 | 170, 277, 293, 357, 483, 495, 568, 586, 660, 661, 694, 748, 772, 787, 802, 803, 811, 819, 838, 850, 859, 867, 884, 885 |
Kaprizov Kirill | 108 | 199, 218, 225, 273, 294, 302, 441, 558, 579, 620, 720, 917, 920, 934, 987, 1091, 1146, 1339 |
Karlsson Erik | 109 | 200, 231, 385, 390, 406, 443, 466, 552, 654, 702, 1232 |
Keller Clayton | 64 | 144, 148, 183, 217, 247, 354, 407, 545, 610, 1191, 1342, 1431 |
Konecny Travis | 174 | 187, 291, 337, 343, 345, 436, 566, 574, 783, 786, 927, 1006, 1024, 1225, 1263 |
Kucherov Nikita | 37 | 82, 533, 785, 843, 852, 853, 875, 919, 1060, 1285 |
Kuznetsov Evgeny | 38 | 108, 111, 118, 162, 184, 187, 282, 328, 330, 499, 527, 554, 610, 630, 643, 739, 768, 780, 828, 949, 1011, 1041, 1131, 1132, 1194 |
Kyrou Jordan | 58 | 93, 113, 131, 198, 344, 356, 378, 421, 442, 451, 630, 684, 739, 767, 782, 874, 894, 1096, 1239, 1400, 1426 |
Larkin Dylan | 148 | 167, 408, 519, 538, 541, 582, 681, 690, 699, 732, 883, 1062, 1250 |
MacKinnon Nathan | 70 | 189, 347, 393, 437, 445, 513, 521, 585 |
Makar Cale | 88 | 149, 210, 282, 427, 599, 688, 699, 889, 979, 981, 1194, 1270, 1280, 1306 |
Malkin Evgeni | 103 | 171, 185, 218, 248, 268, 308, 320, 336, 342, 522, 526, 741, 882, 1179 |
Markstrom Jacob | 1 | 149, 155, 167, 196, 210, 255, 273, 278, 283, 323, 333, 339, 383, 404, 412, 438, 441, 442, 489, 504, 526, 531, 548, 569, 581, 582, 589, 616, 643, 661, 678, 689, 723, 727, 761, 766, 799, 822, 905, 906, 941, 957, 966, 972, 982, 997, 1013, 1042, 1046, 1114, 1299, 1313 |
Marner Mitch | 58 | 111, 168, 210, 267, 272, 342, 384, 400, 414, 447, 678, 697, 748 |
McDavid Connor | 196 | 381, 442, 468, 508, 619, 647, 722, 752, 816, 876, 944, 952, 984, 985, 1005, 1026 |
Mercer Dawson | 85 | 91, 129, 343, 539, 560, 599, 627, 749, 853, 854, 881, 895, 1109, 1177 |
Miller K'Andre | 165 | 406, 426, 459, 460, 466, 602, 689, 725, 749, 970, 972, 1028 |
Oettinger Jake | 8 | 83, 110, 159, 162, 232, 252, 255, 285, 345, 364, 402, 411, 943, 951, 1086, 1115, 1154, 1224 |
Panarin Artemi | 42 | 209, 211, 225, 238, 372, 435, 458, 469, 681, 777, 812, 859, 884, 886, 950, 1141, 1244, 1388 |
Pastrnak David | 90 | 217, 239, 261, 318, 349, 471, 565, 581, 631 |
Pettersson Elias | 46 | 138, 192, 327, 438, 473 |
Point Brayden | 12 | 42 |
Rantanen Mikko | 59 | 149, 188, 236, 424, 526, 536, 648, 740, 1089 |
Robertson Jason | 40 | 197, 241, 425, 471, 760, 819, 829, 860, 891, 893, 980, 1063, 1081, 1155, 1226, 1249, 1250, 1258, 1326, 1377 |
Saros Juuse | 62 | 118, 142, 162, 237, 242, 273, 293, 306, 395, 422, 435, 436, 437, 443, 490, 497, 518, 588, 613, 654, 720, 804, 865, 892, 980, 1006, 1134, 1199 |
Skinner Stuart | 71 | 164, 184, 186, 252, 265, 306, 389, 397, 539, 576, 610, 631, 755, 872, 875, 907, 994, 1051, 1052, 1118, 1119, 1174 |
Slavin Jaccob | 295 | 446, 503, 508, 514, 581, 586, 685, 708, 807, 876, 907, 992, 995, 1159, 1160, 1189, 1195, 1295, 1304 |
Sorokin Ilya | 179 | 348, 352, 368, 377, 479, 548, 567, 600, 642, 664, 741, 852, 895, 1163 |
Stone Mark | 14 | 284, 328, 337, 372, 501, 663, 845, 883, 1092, 1367 |
Stützle Tim | 20 | 58, 105, 267, 339, 369, 374, 375, 468, 557, 626, 727, 876, 887, 1121, 1300 |
Terry Troy | 305 | 323, 373, 374, 474, 490, 543, 579, 726, 747, 883, 1209 |
Thompson Tage | 30 | 117, 144, 177, 214, 270, 367, 368, 404, 442, 658, 667, 685, 708, 806, 831, 854, 1238, 1252, 1264 |
Tkachuk Matthew | 160 | 185, 314, 324, 335, 360, 362, 519, 532, 635, 666, 734, 780, 828, 919, 1047, 1167, 1178, 1282, 1326 |
Toews Jonathan | 210 | 348, 401, 491, 494, 530, 572, 708, 844, 916, 1059, 1142 |
Ullmark Linus | 35 | 61, 85, 196, 209, 273, 321, 332, 411, 414, 419, 445, 560, 584, 693, 849 |
Zegras Trevor | 48 | 132, 171, 257, 265, 267, 268, 323, 346, 353, 385, 390, 396, 432, 446, 531, 542, 550, 603, 617, 640, 642, 703, 714, 749, 790, 803, 844, 852, 881, 925, 940, 992, 1026, 1106, 1215, 1243, 1244, 1330, 1335, 1373, 1441 |
Showing 1 to 50 of 50 entries