Base | Account: 927811
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 367 | 552, 730, 791, 802, 917, 1042, 1077, 1484 |
Barkov Aleksander | 304 | 343, 401, 518, 650, 680, 728, 874, 923, 956, 963, 1039, 1124, 1374, 1418, 1454 |
Caufield Cole | 85 | 153, 900, 953, 998, 1015, 1190, 1329, 1351 |
Connor Kyle | 119 | 342, 361, 420, 726, 956, 1093, 1167, 1288, 1415, 1454, 1474 |
Copley Pheonix | 97 | 407, 673, 1184, 1223, 1266, 1272 |
Crosby Sidney | 11 | 28, 66, 127, 176, 186, 247, 299, 330, 439, 458, 499, 514, 551, 568, 694, 729, 777, 799, 818, 882, 894, 899, 903, 1025, 1041, 1122, 1233, 1239, 1253, 1267, 1346, 1387, 1415, 1416, 1459 |
Dahlin Rasmus | 43 | 867, 894, 943, 1224, 1337 |
Doughty Drew | 54 | 214, 248, 336, 420, 509, 626, 722, 1045, 1120, 1264, 1285, 1332, 1469, 1495 |
Draisaitl Leon | 44 | 81, 225, 315, 328, 395, 419, 427, 529, 637, 730, 865, 881, 1008, 1081, 1137, 1138, 1186, 1200, 1224, 1309, 1329, 1373, 1378, 1492 |
Eberle Jordan | 29 | 52, 156, 248, 344, 394, 885 |
Eichel Jack | 1 | 63, 106, 109, 136, 250, 254, 452, 519, 528, 780, 799, 886, 942, 956, 1044, 1102, 1108, 1255 |
Fleury Marc-Andre | 233 | 566, 667, 685, 690, 716, 721, 724, 759, 923, 980, 1008, 1051, 1062, 1112, 1216, 1478 |
Gaudreau Johnny | 24 | 124, 306, 414, 661, 675, 777, 865, 910, 913, 1111, 1351, 1393 |
Hughes Jack | 82 | 133, 442, 486, 729, 810, 1164, 1275, 1325, 1327, 1337, 1445 |
Hughes Quinn | 16 | 36, 39, 68, 144, 169, 250, 312, 316, 336, 341, 343, 363, 400, 401, 417, 507, 523, 563, 569, 604, 610, 632, 690, 719, 755, 774, 777, 823, 827, 851, 864, 905, 911, 955, 957, 961, 974, 981, 988, 999, 1012, 1037, 1038, 1064, 1082, 1083, 1090, 1096, 1113, 1123, 1134, 1136, 1148, 1153, 1154, 1157, 1160, 1164, 1166, 1172, 1183, 1186, 1188, 1200, 1209, 1240, 1269, 1278, 1298, 1300, 1315, 1320, 1322, 1328, 1365, 1378, 1379, 1382, 1396, 1397, 1428, 1429, 1435, 1438, 1446, 1462, 1464, 1469, 1489, 1491, 1493 |
Kaprizov Kirill | 316 | 368, 506, 689, 976, 1098, 1151, 1162, 1194, 1247, 1297, 1344 |
Karlsson Erik | 171 | 187, 590, 767, 1136, 1257, 1297, 1319, 1436 |
Keller Clayton | 135 | 257, 260, 315, 346, 429, 458, 555, 926, 944, 1158, 1240 |
Konecny Travis | 686 | 691, 788, 869, 1130, 1171, 1214, 1303, 1395 |
Kucherov Nikita | 108 | 147, 174, 190, 337, 407, 423, 429, 442, 445, 507, 510, 532, 556, 873, 886, 1172, 1198, 1220, 1423, 1435, 1443, 1475 |
Kuznetsov Evgeny | 283 | 325, 458, 621, 835, 876, 1299 |
Kyrou Jordan | 15 | 133, 340, 471, 608, 625, 671, 812, 944, 1167, 1200 |
Larkin Dylan | 229 | 761, 900, 946, 983, 1199, 1207, 1303, 1331 |
MacKinnon Nathan | 89 | 201, 262, 314, 494, 579, 615, 623, 746, 822, 901, 929, 950, 1007, 1025, 1399, 1471 |
Makar Cale | 31 | 87, 477, 527, 539, 564, 744, 852, 888, 893, 961, 1136, 1212, 1352, 1362, 1363, 1415, 1466 |
Malkin Evgeni | 66 | 68, 77, 143, 148, 172, 281, 371, 471, 513, 699, 736, 757, 973, 1256, 1267, 1322, 1423 |
Markstrom Jacob | 101 | 307, 338, 690, 1025, 1029, 1147, 1164, 1374, 1458 |
Marner Mitch | 59 | 113, 317, 431, 451, 963, 969, 1073, 1114, 1152, 1167, 1172 |
McDavid Connor | 60 | 140, 155, 206, 218, 307, 386, 397, 455, 518, 598, 790, 833, 848, 900, 970, 976, 987, 998, 1001, 1004, 1091, 1125, 1169, 1213, 1332, 1360, 1397, 1420, 1469, 1487 |
Mercer Dawson | 454 | 527, 612, 972, 997, 1340 |
Miller K'Andre | 205 | 222, 263, 504, 644, 1155 |
Oettinger Jake | 583 | 692, 966, 1057, 1336, 1342, 1370, 1461, 1482 |
Panarin Artemi | 2 | 110, 411, 423, 599, 996, 1213, 1339 |
Pastrnak David | 200 | 252, 407, 649, 656, 812, 1037, 1045, 1181, 1388 |
Pettersson Elias | 1 | 4, 5, 10, 28, 41, 82, 127, 149, 208, 217, 226, 231, 283, 293, 326, 340, 358, 381, 403, 414, 524, 543, 561, 568, 591, 597, 640, 661, 665, 666, 695, 736, 737, 745, 906, 920, 938, 988, 1010, 1021, 1060, 1072, 1111, 1120, 1151, 1155, 1202, 1210, 1234, 1244, 1258, 1286, 1298, 1326, 1340, 1347, 1355, 1436, 1440, 1481 |
Point Brayden | 79 | 117, 162, 200, 316, 443, 851, 1128, 1169, 1249, 1256, 1379, 1394 |
Rantanen Mikko | 94 | 160, 269, 532, 541, 561, 585, 768, 944, 960, 1095, 1156, 1270, 1330, 1380, 1430 |
Robertson Jason | 25 | 367, 513, 624, 1131, 1337 |
Saros Juuse | 274 | 345, 876, 1132, 1224, 1342, 1393, 1457 |
Skinner Stuart | 165 | 423, 429, 482, 594, 604, 661, 667, 933, 1201, 1254, 1309, 1385 |
Slavin Jaccob | 59 | 221, 436, 707, 1045, 1076, 1138, 1162, 1371, 1479 |
Sorokin Ilya | 58 | 302, 878, 953, 954, 1070, 1171, 1242, 1438 |
Stone Mark | 289 | 425, 745, 814, 912, 952, 1101, 1193, 1376, 1488, 1500 |
Stützle Tim | 30 | 165, 748, 756, 1287, 1335, 1364, 1375 |
Terry Troy | 74 | 359, 731, 739, 833 |
Thompson Tage | 160 | 373, 1298, 1354, 1372, 1407, 1441 |
Tkachuk Matthew | 46 | 132, 150, 208, 313, 529, 699, 716, 797, 871, 893, 896, 924, 1062, 1067, 1185, 1336, 1400 |
Toews Jonathan | 6 | 10, 88, 263, 547, 640, 866, 959, 961, 1062, 1088, 1194, 1262, 1320, 1337, 1458 |
Ullmark Linus | 363 | 570, 877, 1056, 1271, 1315, 1325, 1363, 1387 |
Zegras Trevor | 100 | 125, 302, 372, 386, 665, 728, 757, 968, 1376 |
Showing 1 to 50 of 50 entries