Base | Account: 079677
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 100 | 661, 756, 1072, 1159 |
Barkov Aleksander | 481 | 979, 1187, 1496 |
Caufield Cole | 79 | |
Connor Kyle | 22 | 126, 290, 296, 839, 1002, 1410 |
Copley Pheonix | 258 | 309, 323, 426, 486, 824, 1075, 1119, 1387 |
Crosby Sidney | 44 | |
Dahlin Rasmus | 642 | 998 |
Doughty Drew | 190 | 314, 1124, 1202, 1385, 1426 |
Draisaitl Leon | 916 | 1247 |
Eberle Jordan | 117 | 217, 491, 725, 884, 1104, 1317 |
Eichel Jack | 669 | 804, 1071 |
Fleury Marc-Andre | 456 | 1443 |
Gaudreau Johnny | 515 | 1148, 1165, 1250, 1265, 1281 |
Hughes Jack | 852 | 1130, 1255 |
Hughes Quinn | 448 | 642 |
Kaprizov Kirill | 324 | 701, 924 |
Karlsson Erik | 461 | 604, 679, 951 |
Keller Clayton | 114 | 445, 504, 931, 1202, 1387, 1461 |
Konecny Travis | 951 | 1251, 1441 |
Kucherov Nikita | 308 | 567, 589 |
Kuznetsov Evgeny | 140 | 269, 277, 489 |
Kyrou Jordan | 114 | 1218, 1447 |
Larkin Dylan | 685 | 918, 947 |
MacKinnon Nathan | 1191 | 1441 |
Makar Cale | 478 | |
Malkin Evgeni | 1434 | |
Markstrom Jacob | 284 | 938, 1235, 1382, 1423, 1444 |
Marner Mitch | 700 | 767 |
McDavid Connor | 1235 | |
Mercer Dawson | 120 | 974, 1258, 1487 |
Miller K'Andre | 241 | 507, 508, 620, 781, 1061, 1130, 1174, 1352, 1470 |
Oettinger Jake | 563 | 1424 |
Panarin Artemi | 146 | 712 |
Pastrnak David | 278 | 877 |
Pettersson Elias | 785 | 1103, 1334 |
Point Brayden | 408 | 983, 1050, 1317 |
Rantanen Mikko | 568 | 1352 |
Robertson Jason | 324 | 639, 1079 |
Saros Juuse | 704 | 1189, 1344, 1463 |
Skinner Stuart | 408 | 567, 1133 |
Slavin Jaccob | 106 | 135, 278, 579, 663, 763, 1118, 1383, 1409 |
Sorokin Ilya | 501 | 1300, 1368 |
Stone Mark | 355 | 562, 776, 821, 905 |
Stützle Tim | 135 | 433, 619, 637, 1226 |
Terry Troy | 83 | 704, 1204 |
Thompson Tage | 95 | 1272 |
Tkachuk Matthew | 615 | |
Toews Jonathan | 452 | 533, 1257 |
Ullmark Linus | 328 | |
Zegras Trevor | 855 | 868 |
Showing 1 to 50 of 50 entries