Base | Account: 5e5a1a
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 28 | 77, 357, 957, 1029, 1397 |
Barkov Aleksander | 288 | 298, 703, 1247, 1296, 1437, 1466 |
Caufield Cole | 96 | 112, 299, 604 |
Connor Kyle | 387 | 550, 672, 953, 1406 |
Copley Pheonix | 220 | 1131, 1138 |
Crosby Sidney | 75 | 1100, 1127, 1176, 1236, 1269 |
Dahlin Rasmus | 52 | 250, 357, 1074, 1384, 1394, 1421 |
Doughty Drew | 463 | 589, 595, 1023, 1477 |
Draisaitl Leon | 207 | 221, 282, 287, 365, 855, 982, 1499 |
Eberle Jordan | 447 | 450, 899, 1087, 1122, 1202 |
Eichel Jack | 810 | 866, 1083 |
Fleury Marc-Andre | 775 | 955, 1358 |
Gaudreau Johnny | 43 | 889, 1333, 1401, 1485 |
Hughes Jack | 397 | 1003, 1298, 1352 |
Hughes Quinn | 73 | 342, 830, 894, 1124, 1202, 1255 |
Kaprizov Kirill | 174 | 183, 187, 193, 329, 349, 1124, 1340, 1418 |
Karlsson Erik | 141 | 410, 776, 935, 1005 |
Keller Clayton | 439 | 460, 885, 1121, 1419 |
Konecny Travis | 27 | 39, 226, 254, 374, 382, 547, 669, 673, 902, 1368 |
Kucherov Nikita | 97 | 231, 682, 691, 765, 943, 1184, 1237, 1298 |
Kuznetsov Evgeny | 440 | 541, 684, 967, 1130, 1213, 1271, 1298, 1305, 1416, 1427 |
Kyrou Jordan | 22 | 92, 123, 526, 535, 1234 |
Larkin Dylan | 54 | 303, 561, 1150, 1238, 1295, 1420, 1425 |
MacKinnon Nathan | 130 | 182, 366, 1237 |
Makar Cale | 397 | 578, 784, 994, 1227, 1276, 1393 |
Malkin Evgeni | 133 | 212, 416, 979, 1356, 1427 |
Markstrom Jacob | 94 | 376, 499, 639, 728, 1186, 1411, 1481 |
Marner Mitch | 151 | 509, 531, 722, 1102, 1119, 1234, 1265 |
McDavid Connor | 276 | 883, 942, 988, 1446, 1454 |
Mercer Dawson | 68 | 501, 651, 903 |
Miller K'Andre | 32 | 299, 359, 806, 974, 1203, 1433, 1486 |
Oettinger Jake | 210 | 293, 473, 478, 698, 1156, 1205 |
Panarin Artemi | 531 | 869, 1466 |
Pastrnak David | 524 | 779, 954, 1194, 1280 |
Pettersson Elias | 124 | 261, 609, 787, 1136, 1199, 1264, 1409, 1437 |
Point Brayden | 75 | 297, 558, 635, 1038 |
Rantanen Mikko | 496 | 908, 1099 |
Robertson Jason | 69 | 109, 294, 990 |
Saros Juuse | 44 | 171, 232, 628, 783, 796 |
Skinner Stuart | 616 | 1338, 1412 |
Slavin Jaccob | 225 | 495, 587, 883, 1075 |
Sorokin Ilya | 110 | 425, 699, 941, 1375 |
Stone Mark | 311 | 766, 927, 1137, 1237, 1264 |
Stützle Tim | 409 | 1126, 1246 |
Terry Troy | 145 | 191, 527, 582, 617, 796, 926, 1463 |
Thompson Tage | 209 | 412, 466, 655, 722 |
Tkachuk Matthew | 252 | 460, 668, 721, 776, 1006, 1033, 1121, 1269, 1351 |
Toews Jonathan | 363 | 422, 1478 |
Ullmark Linus | 137 | 259, 541, 897, 1028 |
Zegras Trevor | 126 | 521, 791, 840, 867, 1340 |
Showing 1 to 50 of 50 entries