Base | Account: 6bb6b1
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 132 | 162, 788, 1118 |
Barkov Aleksander | 445 | 522, 584, 679, 682, 873, 1084, 1086, 1101, 1106, 1139, 1142, 1200 |
Caufield Cole | 550 | 761, 1048 |
Connor Kyle | 775 | 845 |
Copley Pheonix | 18 | |
Crosby Sidney | 52 | 240 |
Dahlin Rasmus | 284 | 1234 |
Doughty Drew | 131 | 301, 625 |
Draisaitl Leon | 455 | 1368 |
Eberle Jordan | 268 | 1020 |
Eichel Jack | 17 | 259, 666, 692 |
Fleury Marc-Andre | 222 | 530 |
Gaudreau Johnny | 219 | 841, 1219 |
Hughes Jack | 79 | 157, 817, 960 |
Hughes Quinn | 137 | 1329 |
Kaprizov Kirill | 99 | 592, 890, 1317 |
Karlsson Erik | 468 | 756, 798, 1391 |
Keller Clayton | 414 | |
Konecny Travis | 24 | 195 |
Kucherov Nikita | 816 | 901 |
Kuznetsov Evgeny | 28 | 185, 533 |
Kyrou Jordan | 256 | |
Larkin Dylan | 292 | 418, 622 |
MacKinnon Nathan | 152 | |
Makar Cale | 92 | |
Malkin Evgeni | 297 | 353, 405 |
Markstrom Jacob | 11 | 38, 392 |
Marner Mitch | 154 | 466, 1100, 1196 |
McDavid Connor | 182 | 890 |
Mercer Dawson | 565 | 738 |
Miller K'Andre | 704 | |
Oettinger Jake | 40 | 556 |
Panarin Artemi | 26 | 74, 95 |
Pastrnak David | 388 | 606 |
Pettersson Elias | 330 | 589, 790, 1085 |
Point Brayden | 3 | 10, 169, 401 |
Rantanen Mikko | 54 | 229, 518 |
Robertson Jason | 12 | 28, 39, 408, 523, 1461 |
Saros Juuse | 26 | 465, 897, 922, 1087 |
Skinner Stuart | 255 | |
Slavin Jaccob | 156 | 1414 |
Sorokin Ilya | 306 | |
Stone Mark | 240 | 497, 709, 888 |
Stützle Tim | 208 | 213, 707 |
Terry Troy | 185 | 364 |
Thompson Tage | 123 | 761, 899, 990 |
Tkachuk Matthew | 515 | 1052, 1201, 1221, 1485 |
Toews Jonathan | 55 | 839, 876, 1123 |
Ullmark Linus | 84 | |
Zegras Trevor | 666 | 685 |
Showing 1 to 50 of 50 entries