Base | Account: d686e0
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 54 | 79, 258, 296, 388, 419, 580, 643, 804, 848, 961, 1314 |
Barkov Aleksander | 104 | 198, 230, 310, 328, 420, 455, 687, 782, 1199, 1490 |
Caufield Cole | 484 | 528, 531, 597, 602, 1213 |
Connor Kyle | 74 | 279, 281, 307, 414, 666, 675, 690, 723, 790, 1434 |
Copley Pheonix | 103 | 327, 530, 539, 594, 836, 1137, 1149, 1434 |
Crosby Sidney | 64 | 68, 614 |
Dahlin Rasmus | 170 | 241, 280, 309, 624 |
Doughty Drew | 143 | 256, 368, 551, 563, 723, 832, 891 |
Draisaitl Leon | 74 | 79, 144, 331, 353, 387, 440, 646, 761, 1339 |
Eberle Jordan | 276 | 331, 357, 446, 604, 608, 627, 797, 811 |
Eichel Jack | 139 | 319, 600, 837, 1169, 1384 |
Fleury Marc-Andre | 173 | 954, 1182, 1184 |
Gaudreau Johnny | 230 | 640 |
Hughes Jack | 321 | 955, 1008, 1270, 1299, 1435 |
Hughes Quinn | 317 | 444, 454, 497, 1371 |
Kaprizov Kirill | 47 | 83, 1089 |
Karlsson Erik | 184 | 227, 1191 |
Keller Clayton | 34 | 78, 534, 540, 541, 930, 1207, 1226, 1284, 1415 |
Konecny Travis | 208 | 251, 552, 664, 1072, 1129, 1247 |
Kucherov Nikita | 29 | 44, 233, 350, 492, 708, 743, 1330, 1485 |
Kuznetsov Evgeny | 104 | 113, 134, 183, 280, 321, 324, 345, 354, 363, 448, 477, 562, 564, 593, 601, 658, 674, 742, 771, 795, 809, 850, 869, 885, 964, 1110, 1208, 1229, 1280, 1296, 1302, 1350, 1360, 1450, 1474 |
Kyrou Jordan | 59 | 85, 335, 369, 379, 383, 416, 472, 528, 565, 793, 930, 1049, 1185, 1382 |
Larkin Dylan | 146 | 158, 241, 473, 682, 1264, 1442 |
MacKinnon Nathan | 55 | 165, 267, 999, 1021 |
Makar Cale | 107 | 310 |
Malkin Evgeni | 230 | 420, 633, 648, 791, 877, 978, 1133 |
Markstrom Jacob | 85 | 106, 227, 258, 481, 487, 730, 840 |
Marner Mitch | 185 | 332, 349, 729 |
McDavid Connor | 42 | 100, 149, 478, 1358 |
Mercer Dawson | 244 | 397, 474, 634, 729, 841, 901, 1045, 1170 |
Miller K'Andre | 82 | 160, 261, 264, 566, 570, 586 |
Oettinger Jake | 117 | 739, 798, 907, 1006, 1018 |
Panarin Artemi | 18 | 83, 646 |
Pastrnak David | 91 | 266, 335, 346, 522, 599, 757 |
Pettersson Elias | 75 | 120, 483, 612 |
Point Brayden | 195 | 197, 267, 324, 345, 645, 1001, 1173 |
Rantanen Mikko | 722 | 899, 1234 |
Robertson Jason | 85 | 137, 167, 216, 395, 460, 751 |
Saros Juuse | 51 | 153, 190, 323, 635, 818, 862, 931, 943, 1112, 1294, 1494 |
Skinner Stuart | 343 | 466 |
Slavin Jaccob | 170 | 635, 720, 725, 749, 864, 895, 914, 978, 1087, 1237, 1385, 1398, 1449 |
Sorokin Ilya | 137 | 156, 264, 591, 811, 908, 909, 918 |
Stone Mark | 7 | 31, 143, 170, 192, 204, 261, 428, 510, 551, 642, 714, 717, 1485 |
Stützle Tim | 116 | 119, 228, 287, 586, 606, 678, 940 |
Terry Troy | 298 | 721, 845, 1355 |
Thompson Tage | 53 | 114, 197, 457, 605, 728, 738, 790, 1288, 1455 |
Tkachuk Matthew | 174 | 310, 373, 383, 414, 472, 739 |
Toews Jonathan | 49 | 67, 110, 564, 883, 982, 991, 1032, 1187, 1243 |
Ullmark Linus | 115 | 142, 213, 264, 270, 294, 394, 448, 1067 |
Zegras Trevor | 92 | 494 |
Showing 1 to 50 of 50 entries