Base | Account: ea6801
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 4 | 11, 68, 110, 446, 535, 628, 874 |
Barkov Aleksander | 11 | 60, 70, 113, 406, 449, 639 |
Caufield Cole | 3 | 62, 492, 882, 948 |
Connor Kyle | 5 | 6, 35 |
Copley Pheonix | 10 | 19, 37, 47, 260, 666, 782, 1026 |
Crosby Sidney | 16 | 93, 166, 396, 411, 570, 849, 1033, 1208, 1364, 1383, 1469 |
Dahlin Rasmus | 14 | 65, 67, 81, 666, 736, 1202 |
Doughty Drew | 14 | 27, 204, 206, 342, 418, 457, 539, 571, 647, 659, 687, 742, 780, 781, 857, 881, 1236, 1252, 1262 |
Draisaitl Leon | 6 | 32, 41, 71, 666, 1168, 1485 |
Eberle Jordan | 14 | 19, 157, 504, 611, 1013, 1117, 1142 |
Eichel Jack | 5 | 14, 46, 54, 101, 117, 172, 246, 557, 587, 631 |
Fleury Marc-Andre | 3 | 37, 221, 288, 293, 330, 571, 598, 697, 762, 791, 876, 983, 1273, 1330, 1357 |
Gaudreau Johnny | 12 | 34, 62, 112, 537, 899, 1158, 1189 |
Hughes Jack | 16 | 65, 76, 1031 |
Hughes Quinn | 17 | 56, 333, 839 |
Kaprizov Kirill | 8 | 42, 347, 491, 540, 1485 |
Karlsson Erik | 6 | 44, 397, 425, 662, 769, 813, 852, 996, 1089, 1097, 1267, 1356, 1364, 1477, 1491 |
Keller Clayton | 19 | 174, 656, 754, 827, 878, 1206 |
Konecny Travis | 6 | 94, 823, 932, 1103, 1122 |
Kucherov Nikita | 4 | 19, 63, 78, 117, 124, 154, 171, 272, 347, 419, 477, 526, 534, 576, 581, 593, 596, 606, 613, 622, 626, 636, 685, 701, 735, 762, 801, 832, 845, 856, 860, 869 |
Kuznetsov Evgeny | 12 | 53, 502, 842, 942, 1353, 1366, 1377 |
Kyrou Jordan | 19 | 99, 159, 702, 752, 786, 852, 989, 996, 1044, 1176 |
Larkin Dylan | 11 | 32, 114, 397, 450, 465, 915, 945, 1226, 1247 |
MacKinnon Nathan | 12 | 58, 71, 78, 83, 92 |
Makar Cale | 7 | |
Malkin Evgeni | 18 | 35, 98, 196, 210, 234, 366, 437, 790, 813, 832, 904, 1019, 1182, 1209, 1259, 1330 |
Markstrom Jacob | 13 | 176, 244, 445, 755 |
Marner Mitch | 14 | 183, 348, 628, 760, 1065, 1128, 1419 |
McDavid Connor | 10 | 23, 54, 347, 530, 574, 580, 800, 1083, 1104, 1162, 1226, 1257, 1312 |
Mercer Dawson | 12 | 27, 318, 341, 487, 614, 789 |
Miller K'Andre | 6 | 14, 201, 227, 394, 606, 808 |
Oettinger Jake | 14 | 36, 742, 794 |
Panarin Artemi | 19 | 22, 37 |
Pastrnak David | 14 | 34, 123, 149, 597, 1127, 1377 |
Pettersson Elias | 6 | 13, 66, 537, 539, 1434 |
Point Brayden | 7 | 30, 32, 77, 656, 719, 800, 824, 1163, 1219, 1234, 1313 |
Rantanen Mikko | 16 | 29, 63, 666, 1278 |
Robertson Jason | 11 | 81, 94, 117, 129, 439, 618, 628, 687, 803, 914, 931, 989, 1054 |
Saros Juuse | 5 | 911 |
Skinner Stuart | 11 | 62, 198, 244, 318, 387, 390, 430, 431, 595, 681, 792, 896, 934, 1324, 1367, 1449 |
Slavin Jaccob | 6 | 666 |
Sorokin Ilya | 12 | 17, 28, 35, 243, 620, 1234, 1468 |
Stone Mark | 13 | 19, 42, 45, 72, 81, 169, 556, 752, 802, 892, 1256 |
Stützle Tim | 3 | 17, 29, 40, 292, 315, 480, 537, 733, 895, 1019, 1390, 1428, 1430 |
Terry Troy | 9 | 59 |
Thompson Tage | 7 | 16, 42, 65, 785, 820, 848, 896, 923, 1173, 1468, 1497 |
Tkachuk Matthew | 5 | 31, 51, 379, 544, 548, 682, 850, 1226 |
Toews Jonathan | 17 | 155, 175, 212, 316, 376, 619, 745, 799, 1010, 1396, 1433 |
Ullmark Linus | 3 | 27, 197, 550, 619, 1019, 1242, 1338, 1488 |
Zegras Trevor | 12 | 63, 667, 785 |
Showing 1 to 50 of 50 entries