Base | Account: f3180c
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 489 | 1157 |
Barkov Aleksander | 4 | 292, 1346 |
Caufield Cole | 751 | 917, 1023, 1461, 1475 |
Connor Kyle | 1240 | 1269 |
Copley Pheonix | 207 | 985, 1157, 1231 |
Crosby Sidney | 45 | |
Dahlin Rasmus | 817 | 1389 |
Doughty Drew | 188 | 316, 1277 |
Draisaitl Leon | 481 | 715, 871, 937, 945, 1003, 1024, 1040 |
Eberle Jordan | 241 | 1404 |
Eichel Jack | 1092 | 1361 |
Fleury Marc-Andre | 66 | 104, 1037 |
Gaudreau Johnny | 67 | 1053, 1323, 1451 |
Hughes Jack | 311 | 564 |
Hughes Quinn | 893 | 1044, 1118 |
Kaprizov Kirill | 636 | 656, 734, 1076 |
Karlsson Erik | 333 | 561, 606, 905 |
Keller Clayton | 99 | 810, 1410 |
Konecny Travis | 559 | 1315 |
Kucherov Nikita | 67 | 238, 253, 455, 587, 814, 1148, 1226, 1230, 1242, 1246, 1262, 1287, 1297, 1321, 1434 |
Kuznetsov Evgeny | 417 | 1059 |
Kyrou Jordan | 584 | 612, 982 |
Larkin Dylan | 674 | 1083 |
MacKinnon Nathan | 524 | 681, 972 |
Makar Cale | 269 | 470, 958, 1005 |
Malkin Evgeni | 312 | 562, 756, 1421 |
Markstrom Jacob | 434 | 768, 1175 |
Marner Mitch | 361 | 420, 827 |
McDavid Connor | 401 | 433, 608, 1138, 1423 |
Mercer Dawson | 516 | 1320 |
Miller K'Andre | 502 | 1399 |
Oettinger Jake | 135 | 186, 200, 684, 958, 1163, 1173 |
Panarin Artemi | 987 | 1185 |
Pastrnak David | 236 | 432, 789, 1157, 1297 |
Pettersson Elias | 112 | 544 |
Point Brayden | 73 | 122, 550, 620, 1108 |
Rantanen Mikko | 447 | 706 |
Robertson Jason | 68 | 310, 477, 650, 699 |
Saros Juuse | 30 | 431 |
Skinner Stuart | 589 | 1444 |
Slavin Jaccob | 21 | 1199 |
Sorokin Ilya | 71 | 1113, 1215 |
Stone Mark | 350 | 1085 |
Stützle Tim | 24 | 230, 1239 |
Terry Troy | 646 | 976, 1287 |
Thompson Tage | 57 | 1230, 1396 |
Tkachuk Matthew | 99 | 375, 617, 628 |
Toews Jonathan | 62 | 704 |
Ullmark Linus | 98 | 356, 535, 611, 1262, 1405 |
Zegras Trevor | 330 | 436, 1414 |
Showing 1 to 50 of 50 entries