Base | Account: 192b01
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 1380 | |
| Kucherov Nikita | ||
| Saros Juuse | ||
| Draisaitl Leon | 1415 | |
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | 57 | 255, 280, 372, 406, 467, 506, 514, 531, 588, 643, 965, 994, 1122, 1218, 1266, 1314, 1476, 1481, 1484 |
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | ||
| Doughty Drew | ||
| Larkin Dylan | 1354 | |
| Konecny Travis | ||
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | ||
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | 276 | |
| Pettersson Elias | 482 | 515, 580, 585, 648, 671, 684, 743, 748, 762, 772, 794, 800, 809, 863, 874, 880, 905, 913, 926, 934, 952, 987, 991, 1023, 1024, 1029, 1051, 1058, 1065, 1499 |
| Stone Mark | 1244 | |
| Keller Clayton | ||
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | 883 | |
| Karlsson Erik | 1190 | |
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | 815 | |
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | ||
| Kyrou Jordan | ||
| Toews Jonathan | ||
| Mercer Dawson | ||
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | 1473 | |
| Kaprizov Kirill | ||
| Malkin Evgeni |