Base | Account: 2864a7
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 857 | |
Barkov Aleksander | 1347 | |
Caufield Cole | 817 | |
Connor Kyle | 55 | 1052 |
Copley Pheonix | 821 | 1055 |
Crosby Sidney | 865 | |
Dahlin Rasmus | 353 | |
Doughty Drew | 12 | 532 |
Draisaitl Leon | 1077 | 1241 |
Eberle Jordan | 1181 | |
Eichel Jack | 79 | |
Fleury Marc-Andre | 1232 | 1491 |
Gaudreau Johnny | 94 | 1235 |
Hughes Jack | 803 | |
Hughes Quinn | 641 | |
Kaprizov Kirill | 59 | |
Karlsson Erik | 947 | |
Keller Clayton | 213 | |
Konecny Travis | 1260 | |
Kucherov Nikita | 311 | |
Kuznetsov Evgeny | 1345 | |
Kyrou Jordan | 179 | |
Larkin Dylan | 42 | 48, 85, 107, 153, 193, 224, 225, 245, 248, 278, 280, 282, 286, 307, 361, 368, 373, 380, 382, 391, 407, 411, 417, 446, 459, 472, 493, 494, 509, 520, 533, 580, 595, 597, 608, 624, 627, 666, 669, 673, 683, 736, 739, 806, 839, 843, 856, 882, 885, 897, 905, 906, 956, 959, 968, 969, 994, 1011, 1013, 1016, 1017, 1025, 1026, 1055, 1090, 1093, 1112, 1123, 1125, 1129, 1130, 1134, 1149, 1151, 1174, 1189, 1224, 1242, 1245, 1253, 1258, 1284, 1286, 1308, 1312, 1324, 1341, 1343, 1352, 1377, 1406, 1415, 1428, 1437, 1439, 1469, 1475, 1482, 1483, 1489 |
MacKinnon Nathan | 932 | |
Makar Cale | 1298 | |
Malkin Evgeni | 814 | 1432 |
Markstrom Jacob | 597 | 644 |
Marner Mitch | 1180 | |
McDavid Connor | 264 | 819, 909 |
Mercer Dawson | 90 | 1087 |
Miller K'Andre | 210 | 311 |
Oettinger Jake | 625 | |
Panarin Artemi | 1209 | |
Pastrnak David | 464 | 1112 |
Pettersson Elias | 286 | 1384 |
Point Brayden | 773 | |
Rantanen Mikko | 220 | |
Robertson Jason | 1435 | |
Saros Juuse | 415 | 1416 |
Skinner Stuart | 97 | 222 |
Slavin Jaccob | 114 | 704 |
Sorokin Ilya | 910 | 1483 |
Stone Mark | 1275 | 1382 |
Stützle Tim | 560 | |
Terry Troy | 1360 | |
Thompson Tage | 1140 | 1251 |
Tkachuk Matthew | 689 | 1143 |
Toews Jonathan | 1102 | |
Ullmark Linus | 406 | |
Zegras Trevor | 777 |
Showing 1 to 50 of 50 entries