Base | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 740 | |
Barkov Aleksander | 551 | |
Caufield Cole | ||
Connor Kyle | 110 | 232, 806 |
Copley Pheonix | 164 | |
Crosby Sidney | ||
Dahlin Rasmus | 151 | |
Doughty Drew | 645 | |
Draisaitl Leon | 848 | |
Eberle Jordan | 250 | |
Eichel Jack | 1057 | 1229 |
Fleury Marc-Andre | 151 | |
Gaudreau Johnny | 952 | |
Hughes Jack | 99 | 352, 824 |
Hughes Quinn | 1225 | |
Kaprizov Kirill | 27 | 272 |
Karlsson Erik | 540 | |
Keller Clayton | 126 | 506, 576, 581, 940 |
Konecny Travis | 85 | 175, 578 |
Kucherov Nikita | 577 | |
Kuznetsov Evgeny | 59 | 240, 667 |
Kyrou Jordan | 108 | 268 |
Larkin Dylan | 1157 | |
MacKinnon Nathan | ||
Makar Cale | 313 | |
Malkin Evgeni | 291 | |
Markstrom Jacob | ||
Marner Mitch | 87 | 143, 304 |
McDavid Connor | ||
Mercer Dawson | 211 | |
Miller K'Andre | 900 | 1238 |
Oettinger Jake | 343 | 438 |
Panarin Artemi | 234 | 1425 |
Pastrnak David | ||
Pettersson Elias | 1390 | |
Point Brayden | 221 | 224 |
Rantanen Mikko | 595 | 973 |
Robertson Jason | 119 | 288, 469 |
Saros Juuse | 261 | 401, 738, 1346 |
Skinner Stuart | 30 | 146, 161, 191 |
Slavin Jaccob | 308 | 1102 |
Sorokin Ilya | 195 | 643 |
Stone Mark | 177 | |
Stützle Tim | 462 | |
Terry Troy | 744 | |
Thompson Tage | 289 | 1199 |
Tkachuk Matthew | 146 | 1479 |
Toews Jonathan | ||
Ullmark Linus | 840 | |
Zegras Trevor | 139 |
Showing 1 to 50 of 50 entries