Base | Account: a5d4e4
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 653 | |
| Kucherov Nikita | 40 | 196, 206, 459, 461, 529, 552, 828, 860, 924, 1183, 1192, 1488, 1494 |
| Saros Juuse | 923 | |
| Draisaitl Leon | 139 | 1164 |
| Markstrom Jacob | 1457 | |
| Caufield Cole | 1488 | |
| Robertson Jason | 742 | |
| Makar Cale | 265 | |
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | 1429 | |
| Thompson Tage | ||
| Hughes Jack | 1158 | |
| Sorokin Ilya | 1251 | |
| Slavin Jaccob | 509 | 1400 |
| Tkachuk Matthew | 1285 | |
| Doughty Drew | 370 | |
| Larkin Dylan | 381 | |
| Konecny Travis | ||
| Point Brayden | 1113 | |
| Stützle Tim | 993 | 1132 |
| Skinner Stuart | 1349 | |
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | 707 | 981 |
| Keller Clayton | ||
| Eberle Jordan | 785 | |
| Pastrnak David | 1403 | |
| Barkov Aleksander | 647 | 681 |
| Zegras Trevor | 841 | |
| Gaudreau Johnny | 1213 | |
| Karlsson Erik | 326 | |
| Rantanen Mikko | 909 | |
| Aho Sebastian | 880 | |
| Connor Kyle | 1231 | |
| Dahlin Rasmus | 1231 | |
| Oettinger Jake | 1076 | |
| Kuznetsov Evgeny | 1437 | |
| Kyrou Jordan | 1277 | |
| Toews Jonathan | 1138 | |
| Mercer Dawson | 1318 | |
| Ullmark Linus | 1243 | |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | ||
| Kaprizov Kirill | 840 | 1255 |
| Malkin Evgeni |