Base | Account: 4f334e
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 124 | 332, 371, 413, 425, 447, 650, 651, 681, 713, 749, 814, 872, 892, 1071, 1074 |
Barkov Aleksander | 248 | 262, 276, 371, 399, 559, 624, 707, 911, 1152, 1420 |
Caufield Cole | 134 | 456, 519, 630, 673, 723, 768, 781, 839, 879, 1021 |
Connor Kyle | 210 | 363, 954 |
Copley Pheonix | 430 | 490, 520, 540, 619, 684, 739, 764, 863, 883, 908, 934, 1262, 1419 |
Crosby Sidney | 114 | 1240, 1407 |
Dahlin Rasmus | 108 | 143, 171, 251, 286, 348, 390, 623 |
Doughty Drew | 83 | 85, 119, 158, 221, 232, 317, 380, 479, 512, 585, 615, 655, 779, 789, 837, 851, 861, 886, 910, 913, 921, 927, 933, 950, 981, 992, 1019, 1025, 1056, 1057, 1080, 1082, 1088, 1107, 1234, 1378 |
Draisaitl Leon | 156 | 238, 644 |
Eberle Jordan | 56 | 91, 137, 387, 412, 438, 444, 582, 601, 613, 663, 696, 726, 1007, 1448 |
Eichel Jack | 320 | 365, 389, 432, 465, 513, 611, 686, 709, 713, 751, 813, 816, 823, 888, 917, 935, 954, 967, 970, 1007, 1013, 1020, 1022, 1045, 1072, 1272, 1471 |
Fleury Marc-Andre | 84 | 88, 158, 163, 223, 336, 347, 405, 439, 597, 662, 696, 771, 773, 781, 810, 823, 832, 878, 882, 929, 1025, 1049, 1138, 1149, 1231, 1236, 1250 |
Gaudreau Johnny | 53 | 141, 167, 184, 249, 438, 470, 512, 536, 595, 605, 758, 822, 834, 843, 867, 975 |
Hughes Jack | 135 | 208, 276, 322, 372, 455, 565, 693, 708, 765, 1010, 1065 |
Hughes Quinn | 94 | 560, 1122, 1336, 1455 |
Kaprizov Kirill | 102 | 612, 703, 797, 839, 913, 948 |
Karlsson Erik | 85 | 262, 358, 485, 529, 630, 672, 684, 688, 761, 787, 1029, 1035, 1060, 1072, 1219, 1250 |
Keller Clayton | 162 | 196, 539, 549, 681, 723, 844, 968, 1055 |
Konecny Travis | 287 | 293, 316, 326, 508, 550, 657, 741, 1187, 1309 |
Kucherov Nikita | 68 | 136, 198, 273, 305, 402, 412, 602, 607, 802, 1044, 1205, 1323, 1403 |
Kuznetsov Evgeny | 87 | 267, 373, 430, 450, 455, 521, 549, 615, 631, 669, 786, 882, 898, 1414 |
Kyrou Jordan | 195 | 252, 434, 475, 701, 716, 853, 873, 884, 1128, 1170, 1257, 1347, 1352 |
Larkin Dylan | 372 | 479, 543, 612, 726, 755, 812, 833, 835, 851, 896, 1068, 1143 |
MacKinnon Nathan | 1437 | |
Makar Cale | 225 | 1028 |
Malkin Evgeni | 169 | 358, 1306 |
Markstrom Jacob | 119 | 232, 393, 580, 655, 1449 |
Marner Mitch | 62 | 687, 958 |
McDavid Connor | 266 | 292, 875, 904, 1139 |
Mercer Dawson | 166 | 221, 311, 332, 403, 546, 995, 1042, 1253, 1298, 1299 |
Miller K'Andre | 73 | 204, 225, 297, 571, 641, 730, 778, 788, 801, 1014, 1065, 1070, 1102, 1103, 1164, 1175, 1231, 1260 |
Oettinger Jake | 80 | 86, 188, 234, 325, 342, 354, 528, 682, 700, 726, 736, 868, 904, 1011, 1026, 1051, 1140, 1231, 1277, 1313, 1318, 1323, 1326, 1356, 1469 |
Panarin Artemi | 148 | 272, 484, 725, 730, 939, 1104, 1124, 1190 |
Pastrnak David | 309 | 984, 1128, 1279 |
Pettersson Elias | 432 | 639, 949, 1250, 1287, 1413, 1458 |
Point Brayden | 271 | 286, 291, 319, 327, 375, 418, 423, 429, 433, 435, 442, 449, 463, 469, 519, 560, 575, 632, 776, 779, 951, 1250, 1253, 1345, 1355, 1363, 1427, 1457 |
Rantanen Mikko | 167 | 206, 267, 282, 437, 466, 474, 502, 523, 566, 660, 692, 701, 718, 758, 769, 801, 877, 929, 940, 988, 994, 1017, 1180, 1204, 1205, 1226 |
Robertson Jason | 344 | 362, 392, 396, 495, 609, 616, 633, 634, 798, 801, 835, 838, 861, 1074, 1163, 1190, 1193 |
Saros Juuse | 229 | 310, 352, 381, 386, 410, 464, 499, 570, 593, 932, 968, 969, 979, 1306, 1421, 1484 |
Skinner Stuart | 56 | 156, 323, 342, 357, 382, 392, 412, 436, 469, 541, 581, 675, 727, 737, 775, 829, 832, 845, 853, 868, 992, 1180, 1220, 1232, 1242, 1313, 1465 |
Slavin Jaccob | 905 | |
Sorokin Ilya | 52 | 115, 116, 152, 170, 201, 207, 283, 287, 299, 330, 337, 372, 394, 408, 436, 465, 506, 510, 512, 558, 579, 601, 615, 624, 648, 651, 665, 667, 683, 860, 1047, 1118, 1207, 1248, 1346, 1491 |
Stone Mark | 140 | 147, 318, 324, 332, 509, 599, 698, 812, 834, 881, 1230 |
Stützle Tim | 243 | 304, 361, 508, 558, 576, 613, 651, 676, 706, 772, 806, 829, 891, 911, 922, 946, 965, 1025, 1036, 1116, 1444 |
Terry Troy | 58 | 63, 1300 |
Thompson Tage | 128 | 156, 259, 298, 308, 396, 535, 550, 628, 651, 697, 724, 770, 855, 865, 884, 917, 980, 989, 1056, 1075, 1135, 1180, 1205, 1313, 1335, 1424 |
Tkachuk Matthew | 90 | 204, 424, 534, 651, 833, 910, 986, 1122, 1131, 1135, 1260, 1310 |
Toews Jonathan | 115 | 645, 717, 1415, 1423 |
Ullmark Linus | 180 | 202, 303, 317, 362, 366, 374, 380, 422, 454, 461, 467, 478, 486, 487, 493, 517, 557, 578, 586, 590, 888, 908, 961, 992, 1043, 1045, 1053, 1054, 1093, 1105, 1149, 1170, 1187 |
Zegras Trevor | 88 | 747 |
Showing 1 to 50 of 50 entries