Base | Account: 1fd4b5
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 192 | 219, 246, 248, 256, 274, 499, 504, 511, 542, 543, 559, 582, 605, 724, 736, 775, 790, 859, 880, 908, 951, 980, 982, 994, 1006, 1010, 1079, 1225 |
Barkov Aleksander | 57 | 164, 253, 277, 341, 392, 402, 477, 483, 526, 712, 770, 812, 815 |
Caufield Cole | 143 | 145, 226, 251 |
Connor Kyle | 134 | 175, 216, 227, 335, 383, 452, 544, 576, 596, 620, 626, 633, 695, 701, 916, 1087, 1127, 1202, 1222 |
Copley Pheonix | 52 | 114, 147, 233, 248, 273, 297, 335, 368, 382, 383, 388, 425, 427, 480, 546, 606, 610, 615, 669, 676, 688, 724, 757, 825, 871, 886, 897, 966, 970, 1001, 1025, 1030, 1079, 1096, 1134, 1143, 1203, 1232, 1313 |
Crosby Sidney | 117 | 142, 168, 191, 194, 246, 305, 532, 549, 571 |
Dahlin Rasmus | 158 | 194, 270, 323, 330, 459, 506, 551, 581, 1271 |
Doughty Drew | 171 | 208, 234, 236, 259, 275, 293, 370, 375, 434, 537, 542, 548, 652, 727, 764, 783, 885, 902, 951, 979, 1052, 1076, 1204 |
Draisaitl Leon | 60 | 152, 166, 179, 181, 204, 645, 667 |
Eberle Jordan | 111 | 131, 148, 177, 197, 238, 279, 378, 454 |
Eichel Jack | 130 | 147, 159, 191, 247, 260, 279, 280, 295, 299, 303, 306, 353, 372, 383, 395, 414, 427, 472, 534, 538, 556, 594, 608, 649, 749, 773, 776, 861, 867, 1004, 1036, 1095, 1099, 1117, 1224, 1230, 1259, 1269, 1298 |
Fleury Marc-Andre | 149 | 197, 237, 248, 281, 320, 414, 471, 484, 485, 519, 536 |
Gaudreau Johnny | 100 | 106, 177, 225, 241, 270, 326, 329, 335, 355, 356, 368, 401, 442, 450, 478, 552, 578 |
Hughes Jack | 110 | 113, 116, 188, 190, 206, 213, 272, 277, 281, 334, 392, 431, 439, 478, 485, 494, 552, 573, 587, 689 |
Hughes Quinn | 53 | 151, 175, 179, 180 |
Kaprizov Kirill | 31 | 55, 64, 91, 116, 138, 186, 195, 265, 281, 283, 290, 292, 296, 325, 336, 343, 345, 351, 372, 402, 404, 420, 427, 428, 461, 471, 476, 478, 542, 599, 600, 602, 608, 615, 625, 663, 677, 711, 722, 736, 739, 759, 766, 770, 779, 786, 828, 854, 865, 866, 872, 888, 892, 893, 896, 903, 912, 923, 930, 936, 939, 942, 955, 963, 965, 1012, 1015, 1018, 1031, 1039, 1042, 1046, 1051, 1056, 1061, 1062, 1066, 1079, 1092, 1093, 1112, 1138, 1150, 1156, 1163, 1172, 1190, 1192, 1202, 1238, 1241, 1242, 1253, 1254, 1257, 1260, 1263, 1283, 1349, 1400 |
Karlsson Erik | 23 | 126, 133, 177 |
Keller Clayton | 123 | 127, 205, 259, 277, 317, 417, 467, 502, 528, 550, 607, 663, 718, 748, 817 |
Konecny Travis | 57 | 180, 277, 307, 399, 443, 504, 606, 618, 676, 800, 946, 948, 1004, 1015, 1029, 1039, 1121, 1137, 1195, 1213, 1217, 1224, 1304, 1325, 1382, 1422, 1489 |
Kucherov Nikita | 85 | 130, 134, 160, 209, 240, 246, 293, 317, 336, 382, 397, 418, 465, 491, 557, 558, 646, 648, 823, 857, 882, 942, 988 |
Kuznetsov Evgeny | 157 | 196, 203, 275, 331, 334, 358, 388 |
Kyrou Jordan | 191 | 236, 279, 303, 311, 463, 469, 501, 573, 595, 596, 600, 661, 734, 759, 763, 795, 818, 857, 858, 861, 868, 892, 893, 924, 952, 956, 988, 994, 1058, 1092, 1119, 1124 |
Larkin Dylan | 141 | 164, 304, 356, 376, 396, 402, 440, 484, 495, 518, 528, 584, 589, 607, 665, 740, 749, 797, 804, 819, 858, 875, 941, 960, 1010, 1022, 1034, 1047 |
MacKinnon Nathan | 40 | 47, 158, 166, 177, 186, 207, 254, 298, 300, 311, 312, 320, 371, 372, 409, 416, 433, 468, 495 |
Makar Cale | 124 | 153, 182, 267, 285, 357, 487, 490, 495, 550, 573, 729, 743, 769, 796, 851, 871, 890, 894, 918, 936, 1018, 1032, 1064, 1087, 1094 |
Malkin Evgeni | 32 | 164, 173, 194, 260, 269, 527, 531, 584 |
Markstrom Jacob | 115 | 154, 162, 173, 207, 286, 295, 312, 321, 371, 517, 642, 660, 665, 682, 817, 836, 897, 964, 986, 988, 1010, 1106, 1108 |
Marner Mitch | 108 | 124, 126, 127, 256, 270, 274, 278, 284, 293, 398, 413 |
McDavid Connor | 106 | 109, 118, 147, 170, 257, 278, 296, 316, 365, 368 |
Mercer Dawson | 132 | 140, 142, 194, 256, 264, 301, 336, 355, 471, 507, 514, 551, 552, 616, 663, 732, 736, 762, 770, 772, 791, 829, 868, 889, 917, 925, 958, 1047, 1089, 1090, 1248, 1310, 1318 |
Miller K'Andre | 76 | 174, 203, 206, 249, 274, 498, 512, 524, 575, 691, 697, 712, 740, 793, 804, 830, 894, 908, 976, 1172, 1182 |
Oettinger Jake | 114 | 133, 136, 239, 290, 332, 366, 792 |
Panarin Artemi | 104 | 128, 160, 171, 193, 330, 368, 402, 420, 443, 495, 584, 598, 735, 752, 771, 933, 1007, 1054 |
Pastrnak David | 103 | 162, 294, 310, 400, 527, 571, 573 |
Pettersson Elias | 111 | 162, 193, 243, 252, 268, 799, 805 |
Point Brayden | 108 | 111, 141, 176, 189, 281, 292, 309, 417, 495, 608, 669, 690, 717, 743, 745, 749, 801, 912, 959, 960, 962, 1301 |
Rantanen Mikko | 140 | 197, 226, 228, 260, 268, 415, 420, 434, 504, 527, 651, 657, 675, 736, 744, 794, 858, 861, 909, 943 |
Robertson Jason | 116 | 230, 270, 276, 391, 393, 409, 454, 512, 519 |
Saros Juuse | 130 | 227, 265, 300, 374, 403, 419, 430, 434, 504, 510, 617, 659, 681, 830, 848, 919, 1077, 1080, 1098, 1138, 1215, 1262, 1271, 1300, 1349, 1379, 1380, 1404, 1444, 1474 |
Skinner Stuart | 42 | 55, 130, 144, 159, 194, 261, 335, 344, 352, 414, 420, 445, 447, 462, 481, 484, 542, 562, 573, 607, 630, 672, 841, 843, 879, 1023, 1055, 1166, 1197 |
Slavin Jaccob | 139 | 172, 316, 329, 377, 466, 478, 594, 634, 646, 647, 698, 764, 786, 825, 861, 969, 973, 985, 1022, 1130, 1196, 1205, 1258, 1266, 1400 |
Sorokin Ilya | 130 | 148, 160, 161, 196, 209, 211, 280, 375, 381, 422, 446, 514, 538, 543, 546, 559, 582, 583, 613, 641, 656, 686, 715, 717, 725, 771, 773, 782, 843, 867, 874, 976, 1024, 1037, 1062 |
Stone Mark | 114 | 117, 202, 215, 255, 277, 280, 285, 290, 335, 341, 437, 443, 448, 525, 553, 635, 650, 710, 712, 729, 733, 735, 771, 804, 807, 838 |
Stützle Tim | 221 | 249, 255, 281, 282, 288, 298, 346, 371, 373, 387, 395, 397, 401, 494, 498, 523, 644, 655, 1280, 1333 |
Terry Troy | 265 | 339, 350, 363, 437, 480, 499, 505, 555, 587, 667, 672, 683 |
Thompson Tage | 158 | 208, 213, 221, 264, 288, 295, 331, 363, 384, 413, 464, 528, 564, 637, 914, 1147 |
Tkachuk Matthew | 118 | 172, 173, 215, 217, 240, 258, 261, 281, 311, 328, 343, 358, 413, 417, 443, 462, 474, 483, 488, 593, 637, 655, 663, 1023 |
Toews Jonathan | 220 | 366, 393, 466, 899 |
Ullmark Linus | 225 | 337, 505, 542, 562, 577, 638, 715, 740, 793, 851, 856, 893, 926, 930, 944, 971, 1254 |
Zegras Trevor | 129 | 331, 374, 430, 443, 453, 468, 476, 480, 506, 511 |
Showing 1 to 50 of 50 entries