Base | Account: b7be18
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 208 | 569, 1044, 1208 |
Barkov Aleksander | 129 | 417, 694, 828, 870, 1218, 1366 |
Caufield Cole | 154 | 446 |
Connor Kyle | 575 | 1142, 1161, 1258 |
Copley Pheonix | 6 | 69, 1485 |
Crosby Sidney | 196 | 421 |
Dahlin Rasmus | 30 | 573, 595, 690, 1177 |
Doughty Drew | 168 | 470, 545, 677, 726, 853, 962, 1217, 1219, 1382, 1421, 1448 |
Draisaitl Leon | 35 | 45, 350, 651, 762, 994, 1181 |
Eberle Jordan | 7 | 190, 379, 959, 1415 |
Eichel Jack | 505 | 574, 651, 859, 999, 1296, 1374, 1404, 1455 |
Fleury Marc-Andre | 124 | |
Gaudreau Johnny | 349 | 720, 1355, 1439 |
Hughes Jack | 119 | 344, 1212, 1228, 1386 |
Hughes Quinn | 235 | 241, 587, 950, 1046, 1098, 1155, 1178, 1193, 1226, 1467 |
Kaprizov Kirill | 33 | 1100 |
Karlsson Erik | 45 | 550, 675, 834, 1493 |
Keller Clayton | 420 | 438, 623, 870 |
Konecny Travis | 426 | 709, 751, 1136, 1203 |
Kucherov Nikita | 53 | 560, 594, 1268 |
Kuznetsov Evgeny | 147 | 335 |
Kyrou Jordan | 228 | 328, 384, 601 |
Larkin Dylan | 301 | 425, 1398 |
MacKinnon Nathan | 32 | 63, 162, 268, 596, 602, 986, 1086, 1134, 1135 |
Makar Cale | 207 | 562, 924, 1314 |
Malkin Evgeni | 74 | 87, 107, 137, 214, 338, 414, 537, 735, 863, 1033, 1395 |
Markstrom Jacob | 31 | 54, 324, 870, 1059, 1182 |
Marner Mitch | 370 | 549, 1259, 1314, 1434 |
McDavid Connor | 105 | 110, 164, 290, 567 |
Mercer Dawson | 237 | 277, 283, 459, 839, 1140 |
Miller K'Andre | 125 | 703, 737, 952, 960, 1407 |
Oettinger Jake | 266 | 687, 1300, 1308, 1451 |
Panarin Artemi | 136 | 885, 895, 898, 935, 1442 |
Pastrnak David | 178 | 532, 661, 866, 1208 |
Pettersson Elias | 14 | 110, 314, 361, 411, 535, 604, 757, 1083, 1168, 1438 |
Point Brayden | 131 | 468, 751, 757, 890, 949, 984, 1405, 1416 |
Rantanen Mikko | 227 | 403, 423, 1111, 1343, 1463 |
Robertson Jason | 493 | 750, 1002, 1004, 1022, 1154, 1268, 1317 |
Saros Juuse | 467 | |
Skinner Stuart | 241 | 262, 556, 575, 877, 964, 1185, 1301 |
Slavin Jaccob | 300 | 744, 904, 1041, 1147, 1208, 1279 |
Sorokin Ilya | 7 | 214, 716, 803, 882, 934 |
Stone Mark | 92 | 241, 308, 578, 1168, 1298 |
Stützle Tim | 354 | 423, 746, 787, 966, 1229, 1304 |
Terry Troy | 405 | 603, 809, 825, 1283, 1312 |
Thompson Tage | 1066 | 1138, 1449 |
Tkachuk Matthew | 8 | 315, 350, 611, 665, 816, 836, 859, 1079 |
Toews Jonathan | 557 | 705, 1363 |
Ullmark Linus | 304 | 372, 398, 516, 616, 645, 1277, 1284 |
Zegras Trevor | 28 |
Showing 1 to 50 of 50 entries