Base | Account: 9a1f8e
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | ||
| Draisaitl Leon | ||
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | ||
| Doughty Drew | ||
| Larkin Dylan | ||
| Konecny Travis | ||
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | ||
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | 10 | 383, 758, 850, 1136, 1270, 1286, 1329 |
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | ||
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | ||
| Kyrou Jordan | ||
| Toews Jonathan | ||
| Mercer Dawson | ||
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |