Base | Account: 9631b1
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 56 | 109, 128, 154, 184, 206, 214, 244, 298, 328, 334, 363, 435, 586, 599, 682, 774, 998, 1277 |
Barkov Aleksander | 26 | 32, 52, 61, 64, 79, 106, 112, 132, 136, 140, 142, 159, 161, 209, 215, 229, 233, 240, 241, 247, 275, 278, 279, 294, 331, 338, 367, 372, 373, 382, 394, 412, 426, 444, 456, 467, 468, 492, 497, 507, 524, 527, 528, 547, 564, 574, 580, 585, 587, 607, 620, 627, 631, 633, 637, 651, 667, 673, 677, 688, 690, 700, 714, 732, 738, 787, 792, 819, 821, 854, 863, 867, 869, 879, 884, 885, 888, 890, 896, 897, 898, 908, 912, 925, 933, 940, 947, 950, 960, 966, 969, 970, 981, 983, 985, 991, 1002, 1014, 1022, 1037, 1043, 1064, 1102, 1109, 1116, 1120, 1126, 1135, 1138, 1145, 1149, 1154, 1156, 1158, 1159, 1165, 1177, 1179, 1181, 1186, 1190, 1201, 1204, 1209, 1232, 1234, 1252, 1253, 1264, 1268, 1319, 1326, 1351, 1354, 1369, 1370, 1393, 1399, 1405, 1431, 1492 |
Caufield Cole | 151 | 246, 680, 911, 1031, 1452 |
Connor Kyle | 36 | 42, 95, 152, 1309 |
Copley Pheonix | 495 | |
Crosby Sidney | 32 | 81, 229, 232, 239, 276, 281, 288, 332, 336, 339, 353, 404, 443, 480, 481, 493, 510, 511, 522, 611, 699, 749, 755, 761, 778, 784, 789, 792, 811, 827, 864, 927, 928, 942, 962, 977, 982, 990, 991, 997, 1005, 1016, 1046, 1051, 1071, 1124, 1186, 1196, 1212, 1213, 1220, 1326, 1414 |
Dahlin Rasmus | 59 | 60, 99, 116, 126, 132, 135, 179, 192, 199, 201, 209, 226, 257, 273, 289, 294, 295, 326, 340, 344, 349, 359, 366, 375, 393, 397, 417, 422, 430, 432, 450, 461, 526, 541, 549, 563, 571, 582, 591, 596, 612, 615, 616, 622, 629, 653, 655, 687, 695, 706, 732, 735, 754, 757, 763, 771, 786, 806, 811, 821, 823, 828, 836, 838, 842, 848, 854, 869, 875, 918, 922, 927, 955, 971, 974, 978, 992, 995, 996, 1020, 1024, 1030, 1044, 1046, 1051, 1075, 1079, 1082, 1086, 1097, 1108, 1123, 1150, 1151, 1155, 1156, 1158, 1169, 1189, 1194, 1205, 1206, 1210, 1217, 1218, 1226, 1257, 1258, 1308, 1323, 1331, 1341, 1345, 1351, 1352, 1468 |
Doughty Drew | 19 | 196, 216, 991 |
Draisaitl Leon | 28 | 56, 73, 101, 116, 117, 161, 182, 200, 203, 215, 251, 257, 261, 687, 813, 822, 844, 869, 927, 964, 1129, 1144, 1153, 1191, 1261 |
Eberle Jordan | 245 | |
Eichel Jack | 64 | 193, 207, 228, 230, 314, 416, 419, 523, 542, 558, 610, 613, 625, 626, 656, 690, 695, 782, 790, 822, 835, 843, 922, 1009, 1025, 1031, 1053, 1064, 1093, 1124, 1156, 1222, 1467 |
Fleury Marc-Andre | 302 | 434, 453, 540, 782, 1313, 1498 |
Gaudreau Johnny | 543 | |
Hughes Jack | 117 | 125, 139, 166, 180, 230, 237, 240, 251, 253, 282, 284, 306, 384, 441, 567, 704, 714, 716, 739, 767, 777, 791, 849, 908, 1300, 1380 |
Hughes Quinn | 25 | 35, 62, 74, 114, 143, 157, 199, 222, 268, 350, 355, 373, 379, 398, 419, 420, 421, 445, 453, 456, 458, 473, 475, 489, 519, 540, 544, 562, 570, 571, 573, 579, 608, 612, 613, 618, 623, 665, 688, 701, 714, 717, 722, 732, 738, 740, 745, 756, 767, 773, 899 |
Kaprizov Kirill | 56 | 61, 121, 210, 237, 359, 587, 767, 792, 796, 815, 841, 857, 874, 926, 1010, 1048, 1102, 1126, 1216, 1239, 1267, 1276, 1319, 1380, 1401, 1467 |
Karlsson Erik | 689 | 1387 |
Keller Clayton | 199 | 1304 |
Konecny Travis | 1399 | |
Kucherov Nikita | 113 | 277, 520, 553, 564, 597, 660, 779, 867, 927, 1081, 1105, 1143, 1146, 1147, 1307, 1308, 1390 |
Kuznetsov Evgeny | 298 | |
Kyrou Jordan | 76 | 1175 |
Larkin Dylan | 45 | 86, 104, 106, 115, 116, 138, 142, 166, 185, 223, 226, 251, 255, 310, 375, 379, 432, 478, 511, 536, 544, 546, 554, 575, 578, 606, 636, 649, 654, 664, 675, 677, 678, 712, 718, 721, 758, 767, 771, 773, 782, 792, 796, 820, 840, 847, 926, 936, 961, 1002, 1030, 1048 |
MacKinnon Nathan | 135 | 179, 203, 236, 242, 253, 279, 281, 284, 296, 309, 354, 360, 365, 375, 403, 408, 518, 547, 556, 575, 589, 591, 599, 606, 611, 624, 628, 629, 632, 659, 689, 704, 717, 771, 773, 779, 781, 788, 791, 805, 811, 827, 831, 840, 853, 855, 859, 864, 865, 877, 879, 883, 889, 920, 926, 936, 939, 947, 952, 953, 960, 977, 1005, 1012, 1015, 1019, 1032, 1046, 1066, 1075, 1076, 1077, 1084, 1085, 1103, 1112, 1114, 1130, 1138, 1139, 1149, 1156, 1168, 1178, 1179, 1190, 1193, 1195, 1196, 1202, 1208, 1216, 1220, 1351 |
Makar Cale | 30 | 34, 66, 73, 91, 103, 123, 133, 174, 193, 211, 215, 223, 248, 252, 256, 271, 277, 279, 288, 307, 336, 352, 354, 371, 375, 377, 378, 379, 422, 429, 435, 561, 587, 641, 651, 678, 681, 737, 780, 807, 825, 932, 1036, 1042, 1088, 1098, 1156 |
Malkin Evgeni | 31 | 127, 441, 553, 794, 1269, 1361, 1374, 1468 |
Markstrom Jacob | 328 | 579 |
Marner Mitch | 75 | 140, 216, 305, 426, 621, 734, 928, 1147, 1486 |
McDavid Connor | 30 | 151, 446, 542 |
Mercer Dawson | 42 | 698 |
Miller K'Andre | 142 | 1165 |
Oettinger Jake | 62 | 202, 212, 564 |
Panarin Artemi | 17 | 28, 96, 101, 105, 124, 159, 201, 227, 232, 236, 258, 290, 301, 436, 617, 986, 1195, 1226, 1248, 1264, 1358, 1453, 1481 |
Pastrnak David | 78 | 214, 1059, 1154, 1240, 1265, 1305, 1429 |
Pettersson Elias | 29 | 96, 102, 103, 108, 122, 129, 145, 153, 160, 161, 174, 184, 204, 216, 242, 257, 263, 289, 352, 369, 418, 441, 463, 472, 479, 490, 491, 503, 516, 521, 525, 547, 552, 554, 564, 571, 572, 584, 586, 587, 588, 616, 617, 638, 656, 659, 672, 689, 690, 710, 751, 755, 760, 770, 775, 779, 786, 788, 806, 812, 829, 846, 847, 854, 856, 865, 871, 873, 877, 884, 889, 894, 895, 908, 916, 917, 922, 924, 927, 928, 930, 931, 933, 939, 945, 956, 959, 989, 998, 1007, 1011, 1033, 1048, 1061, 1066, 1067, 1094, 1096, 1112, 1113, 1123, 1133, 1139, 1142, 1145, 1154, 1166, 1167, 1177, 1212, 1217, 1222, 1241, 1251, 1256, 1274, 1275, 1288, 1325, 1337, 1365, 1366, 1389, 1397, 1406, 1425, 1455, 1476 |
Point Brayden | 63 | 1106, 1298 |
Rantanen Mikko | 72 | 73, 122, 143, 152, 157, 163, 178, 207, 212, 261, 295, 310, 339, 426, 514, 545, 607, 624, 738, 745, 949, 1030, 1065, 1140, 1312, 1338, 1346, 1398 |
Robertson Jason | 61 | 73, 87, 99, 138, 142, 224, 225, 237, 255, 259, 266, 269, 275, 284, 314, 361, 369, 374, 375, 413, 447, 484, 518, 563, 597, 598, 678, 690, 788, 985, 1213, 1216, 1350 |
Saros Juuse | 56 | 228 |
Skinner Stuart | 687 | 1368 |
Slavin Jaccob | 1406 | |
Sorokin Ilya | 1101 | 1485 |
Stone Mark | 1341 | |
Stützle Tim | 122 | 126, 154, 180, 189, 194, 224, 254, 265, 319, 320, 324, 398, 442, 446, 514, 580, 663, 764 |
Terry Troy | 1282 | |
Thompson Tage | 74 | 108, 129, 152, 176, 182, 185, 192, 234, 314, 339, 340, 376, 405, 422, 463, 480, 536, 664, 669, 734, 860, 891, 982, 1016, 1022, 1050, 1060, 1061, 1071, 1095, 1212, 1247, 1306, 1414, 1481 |
Tkachuk Matthew | 38 | 53, 61, 121, 122, 124, 131, 249, 251, 271, 279, 293, 299, 312, 320, 323, 344, 402, 439, 447, 468, 486, 498, 525, 574, 590, 597, 624, 630, 755, 838, 889, 1448, 1452, 1496 |
Toews Jonathan | 40 | 161, 352, 549, 581, 625, 628, 629, 680, 703, 730, 825, 835, 880, 947, 955, 1494 |
Ullmark Linus | 473 | |
Zegras Trevor | 65 | 79, 243, 990, 1084, 1125 |
Showing 1 to 50 of 50 entries