Base | Account: 32c35a
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 229 | 327, 755, 950, 1214 |
Barkov Aleksander | 511 | 914 |
Caufield Cole | 702 | 1336, 1466 |
Connor Kyle | 355 | 1107, 1212 |
Copley Pheonix | 40 | 219, 620 |
Crosby Sidney | 264 | |
Dahlin Rasmus | 702 | |
Doughty Drew | 533 | 922, 1037, 1143, 1272 |
Draisaitl Leon | 27 | 231, 647, 791 |
Eberle Jordan | 965 | 1407 |
Eichel Jack | 1090 | |
Fleury Marc-Andre | 990 | |
Gaudreau Johnny | 45 | 155, 171, 455, 1227, 1357 |
Hughes Jack | 42 | 369, 680, 971 |
Hughes Quinn | 187 | 677, 1059, 1215, 1224 |
Kaprizov Kirill | 78 | 650, 788, 1041, 1158 |
Karlsson Erik | 906 | 1107, 1207 |
Keller Clayton | 134 | 345, 508, 601, 837, 1160, 1397 |
Konecny Travis | 230 | 907, 1228, 1380, 1415 |
Kucherov Nikita | 625 | 888, 918, 1002, 1365 |
Kuznetsov Evgeny | 170 | 197, 935 |
Kyrou Jordan | 364 | 428, 541, 1059, 1139, 1418 |
Larkin Dylan | 667 | 770, 1322 |
MacKinnon Nathan | 249 | 792, 1261, 1333, 1467 |
Makar Cale | 263 | 266, 388 |
Malkin Evgeni | 755 | 841, 1145, 1301, 1353 |
Markstrom Jacob | 97 | 305, 1178, 1260 |
Marner Mitch | 81 | 169, 269 |
McDavid Connor | 615 | |
Mercer Dawson | 4 | 1122, 1183, 1250 |
Miller K'Andre | 308 | 1295, 1458 |
Oettinger Jake | 577 | 880 |
Panarin Artemi | 851 | 922, 1162 |
Pastrnak David | 733 | 762, 962, 1150, 1243, 1277 |
Pettersson Elias | 95 | 190, 265 |
Point Brayden | 778 | 911, 1142 |
Rantanen Mikko | 39 | 366, 586 |
Robertson Jason | 909 | 917, 1034 |
Saros Juuse | 213 | 501 |
Skinner Stuart | 254 | 328, 1211 |
Slavin Jaccob | 14 | 147, 360, 393, 918, 952 |
Sorokin Ilya | 496 | 1043, 1264, 1465 |
Stone Mark | 400 | 1063, 1293 |
Stützle Tim | 714 | 1420 |
Terry Troy | 379 | 503, 756, 1029, 1213 |
Thompson Tage | 127 | 1073 |
Tkachuk Matthew | 907 | 1323 |
Toews Jonathan | 555 | 795 |
Ullmark Linus | 333 | 609, 1003 |
Zegras Trevor | 433 | 465 |
Showing 1 to 50 of 50 entries