Base | Account: 1669e6
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 55 | |
Barkov Aleksander | 573 | 604 |
Caufield Cole | 104 | 297, 773 |
Connor Kyle | 346 | 459, 662, 774, 813 |
Copley Pheonix | 213 | 266, 352, 385 |
Crosby Sidney | 7 | 164 |
Dahlin Rasmus | 3 | 157, 163, 204, 467, 498 |
Doughty Drew | 351 | 444, 720, 860, 1172, 1189, 1226 |
Draisaitl Leon | 33 | 279, 483, 616, 699, 774, 883 |
Eberle Jordan | 337 | 805, 1060, 1356 |
Eichel Jack | 612 | 641 |
Fleury Marc-Andre | 137 | 189, 1380 |
Gaudreau Johnny | 325 | 918, 1207 |
Hughes Jack | 41 | 64, 98, 312, 613, 614, 1315 |
Hughes Quinn | 23 | 43, 666, 1443 |
Kaprizov Kirill | 313 | 533, 737 |
Karlsson Erik | 36 | 279, 376, 455, 616, 738, 788, 812, 929, 1216 |
Keller Clayton | 370 | 444, 537, 628, 727 |
Konecny Travis | 35 | 250, 1289 |
Kucherov Nikita | 197 | 563, 818, 972, 1125, 1261 |
Kuznetsov Evgeny | 364 | 675, 856, 902 |
Kyrou Jordan | 36 | 41, 169, 830, 846, 1002, 1067 |
Larkin Dylan | 237 | 367, 435 |
MacKinnon Nathan | 215 | 319, 451, 584, 651, 667, 856, 957 |
Makar Cale | 9 | 11, 17, 110, 292, 679, 725, 783, 834, 1335 |
Malkin Evgeni | 19 | 378, 409, 1466 |
Markstrom Jacob | 79 | 367, 634, 1212, 1388 |
Marner Mitch | 11 | 43, 49, 95, 135, 150, 190, 208, 225, 228, 339, 399, 430, 443, 448, 482, 506, 535, 556, 580, 675, 704, 742, 799, 809, 812, 813, 867, 876, 977, 997, 1397 |
McDavid Connor | 2 | 146, 337, 416, 693, 877, 1092, 1114, 1115, 1119, 1121, 1128 |
Mercer Dawson | 225 | 240, 609 |
Miller K'Andre | 78 | 213, 332, 779, 786 |
Oettinger Jake | 87 | 336, 747, 820, 1117 |
Panarin Artemi | 33 | 174, 195 |
Pastrnak David | 138 | 148, 570 |
Pettersson Elias | 61 | 681 |
Point Brayden | 238 | 412, 544, 649, 728, 741, 764, 808, 1337 |
Rantanen Mikko | 10 | 91, 151, 162, 199, 361, 453, 782, 897 |
Robertson Jason | 258 | 260, 464, 470, 784, 919 |
Saros Juuse | 275 | 279, 385, 1183, 1472 |
Skinner Stuart | 119 | 123, 169, 874 |
Slavin Jaccob | 77 | 292, 406, 1281, 1374 |
Sorokin Ilya | 13 | 76, 990 |
Stone Mark | 185 | 366, 455, 518, 989 |
Stützle Tim | 22 | 506, 511 |
Terry Troy | 4 | 216, 644, 1127 |
Thompson Tage | 99 | 179, 243, 335, 450, 542 |
Tkachuk Matthew | 70 | 376, 770 |
Toews Jonathan | 30 | 135, 914 |
Ullmark Linus | 296 | 413, 662 |
Zegras Trevor | 20 | 46, 264, 960 |
Showing 1 to 50 of 50 entries